ASUS Zenbook Duo/ Core Ultra 9 285H/ 32GB/ 2 TB SSD/ Intel Arc/ 14″WQXGA+, 120Hz, touch, OLED/ W11P/ gray
3 494,30 €
Description
ASUS ZenBook Duo UX8406CA-OLED068X The laptop is based on a 16-core Intel Core Ultra 9 285H processor operating at a frequency of 2.9 GHz, supplemented by 32 GB of RAM. It is equipped with a detachable keyboard and two 14″ OLED touch displays with a 3K resolution of 2880 × 1800 pixels and a refresh rate of 120 Hz. Image data is provided by the integrated Intel Arc 140T graphics card. A 2 TB SSD is available for data. Of course, there is a wireless Wi-Fi and Bluetooth connection. The notebook comes with a pre-installed Windows 11 Pro operating system. BASIC SPECIFICATIONS Graphics card: Intel Arc 140T Equipment: Wi-Fi, Bluetooth, Full HD IR webcam with Windows Hello, detachable keyboard, two touch displays, 100% DCI-P3 coverage, Pantone and VESA DisplayHDR True Black 500 certification, speakers with Smart Amp technology, MIL-STD-810H, Thunderbolt 4, Microsoft Cortana support, integrated stand, Intel AI Boost NPU (13 TOPS), stylus, case Processor: Intel Core Ultra 9 285H Operating system: Windows 11 Pro Display diagonal: 14″ RAM size: 32 GB HDD capacity: 2 TB SSD Color: gray Weight: 1.65 kg
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 14 inch |
| Material | Aluminum, magnesium |
| Color | Gray |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.65 |
| Dimensions | 313.5 x 217.9 x 19.9mm |
| GPS module | No |
| Memory card reader | No |
| Resolution (dots) | 2880 × 1800 |
| Diagonal (inches) | 14 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | No |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Battery life (h) | 13 |
| Touch screen | Yes |
| Battery capacity (Wh) | 75 |
| Number of battery cells | 4 |
| USB 3.0 (number) | 1 |
| Operating system | Yes |
| Number of processor cores | 16 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| G-Sensor | No |
| RAM capacity (GB) | 32 |
| Wi-Fi, specifications | 802.11be |
| Installed operating system | Windows 11 Pro |
| Processor model | 285H |
| Processor type | Intel® Core™ Ultra 9 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | Intel Arc 140T |
| Panel type | OLED |
| Processor frequency (GHz) | 2.9 |
| Compass | No |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 2000 |
| Thunderbolt 4 (number) | 2 |
| AI support | Yes |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 45 |
| Aspect ratio | 16 : 10 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 5.4 |
| NPU performance (TOPs) | 13 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | No |
| Trackpoint | No |
| Display surface | Shiny |
| AI equipment | Copilot key |
| Set of memories | 1× 32GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 120 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 400 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | No |
| NPU | Intel® AI Boost |
| GPU performance (TOPs) | 77 |
| Vibration | No |





