ASUS ProArt/ AMD STRIX-12C/BGA/ 32GB/ 2TB SSD/ RTX 4070 8GB/ 13.3″WQXGA+, touch/ W11P/ black
2 955,05 €
Description
ASUS ProArt PX13 HN7306WI-OLED008X
The basis of this 2-in-1 laptop is a 12-core AMD Ryzen AI 9 HX 370 processor operating at a frequency of 2.0 GHz, supplemented by 32 GB of RAM. The laptop is equipped with a 13.3″ touch OLED display with a resolution of 2880 × 1800 pixels. Image data is provided by the NVIDIA GeForce RTX 4070 graphics card with 8 GB of its own memory. A 2 TB SSD drive is available for data. The laptop is equipped with a Full HD IR webcam, a backlit keyboard, a memory card reader and an ASUS DialPad rotary controller. Of course, there is a wireless connection Wi-Fi and Bluetooth . The laptop comes with a pre-installed Windows 11 Pro system.
BASIC SPECIFICATIONS
Graphics card: NVIDIA GeForce RTX 4070
Equipment: Wi-Fi, Bluetooth, Full HD IR webcam with Windows Hello support, touchscreen, memory card reader, backlit keyboard, Microsoft Copilot support, ASUS DialPad rotary controller, Pantone and VESA DisplayHDR True Black 500 certification, 100% DCI-P3 color gamut coverage, Harman/Kardon speakers, MIL-STD 810H, USB-C 4.0, ASUS Pen 2.0 SA203H stylus, AMD XDNA NPU (50 TOPS), Copilot+ PC
Processor: AMD Ryzen AI 9 HX 370
Operating system: Windows 11 Pro
Display diagonal: 13.3″
RAM size: 32 GB
HDD capacity: 2TB SSD
Color: black
Weight: 1.39 kg
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Material | Aluminum |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.39 |
| Dimensions | 298.2 x 209.9 x 17.7mm |
| GPS module | No |
| Memory card reader | Yes |
| Resolution (dots) | 2880 × 1800 |
| Diagonal (inches) | 13.3 |
| MicroSD card support | Yes |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | No |
| SecureDigital card support | No |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 200 |
| MemoryStick card support | No |
| Touch screen | Yes |
| XD card support | No |
| Battery capacity (Wh) | 73 |
| Number of battery cells | 4 |
| Operating system | Yes |
| Number of processor cores | 12 |
| Processor | AMD |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| G-Sensor | Yes |
| RAM capacity (GB) | 32 |
| Wi-Fi, specifications | 802.11be |
| Installed operating system | Windows 11 Pro |
| Processor model | HX 370 |
| Processor type | AMD Ryzen™ AI 9 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | NVIDIA GeForce RTX 4070 |
| Panel type | OLED |
| Processor frequency (GHz) | 2.0 |
| Compass | No |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 2000 |
| AI support | Yes |
| Copilot+ PC | Yes |
| SSD technology | Yes |
| TDP (W) | 28 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 7500 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 5.1 |
| NPU performance (TOPs) | 50 |
| Graphics card type | Dedicated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Shiny |
| AI equipment | AI applications |
| Set of memories | 1× 32GB |
| Keyboard | Yes |
| USB 3.1 (number) | 1 |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 400 |
| Integrated tuner | No |
| Chipset | AMD SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |
| NPU | AMD XDNA |
| Graphics memory size (GB) | 8 |
| Vibration | No |





