ASUS Vivobook S/ Ryzen 7 260/ 16GB/ 1TB SSD/ AMD UMA/ 14″WUXGA, matte/ W11H/ silver
886,80 €
Description
ASUS Vivobook S14 M3407HA-LY014W
The laptop is based on an eight-core AMD Ryzen 7 260 processor, operating at a frequency of 3.8 GHz, supplemented by 16 GB of RAM. It is equipped with a 14″ display with a WUXGA resolution of 1920 × 1200 pixels. The image data is handled by the integrated AMD Radeon 780M graphics card. A 1 TB SSD is available for user data. The laptop is equipped with Wi-Fi and Bluetooth wireless connections, a backlit keyboard and a Full HD IR webcam. It comes with the Windows 11 Home operating system preinstalled.
BASIC SPECIFICATIONS
Graphics card: AMD Radeon 780M
Equipment: Wi-Fi, Bluetooth, Full HD IR webcam with cover and Windows Hello support, backlit keyboard, Microsoft Copilot support, microphone with AI noise cancellation, AMD XDNA NPU (16 TOPS), MIL-STD 810H
Processor: AMD Ryzen 7 260
Operating system: Windows 11 Home
Display diagonal: 14″
RAM size: 16 GB
HDD capacity: 1TB SSD
Color: silver
Weight: 1.4 kg
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 14 inch |
| Material | Jacket |
| Color | Silver |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.4 |
| Dimensions | 315.2 x 223.4 x 17.9mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 14 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | No |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Battery life (h) | 20 |
| Touch screen | No |
| Battery capacity (Wh) | 70 |
| Number of battery cells | 4 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 8 |
| Processor | AMD |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Home |
| Processor model | 260 |
| Processor type | AMD Ryzen™ 7 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | AMD Radeon 780M |
| Panel type | IPS |
| Processor frequency (GHz) | 3.8 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 1000 |
| AI support | Yes |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 45 |
| Aspect ratio | 16 : 9 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 5.1 |
| NPU performance (TOPs) | 16 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | AI chip (NPU) |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | AMD SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |
| NPU | AMD XDNA |
| Number of memory slots | 1 |
| Number of free memory slots | 1 |





