ASUS Vivobook S/ X1E-78-100/ 32GB/ 1TB SSD/ Qualcomm® Adreno™/ 15.6″2.8K,OLED/ W11P/ silver
1 693,42 €
Description
ASUS Vivobook S 15 S5507QA-OLED064X
The notebook is based on a 12-core Qualcomm Snapdragon X Elite X1E-78-100 processor operating at a frequency of 3.4 GHz, supplemented by 32 GB of RAM. The notebook is equipped with a 15.6″ OLED display with a resolution of 2880 × 1620 pixels and a refresh rate of 120 Hz . Image data is provided by the integrated Qualcomm Adreno X1-85 graphics card. A 1 TB SSD drive is available for data. The notebook is equipped with a Full HD IR webcam, RGB backlit keyboard and a memory card reader. Of course, there is a wireless connection Wi-Fi and Bluetooth . The notebook comes with a pre-installed Windows 11 Pro system.
BASIC SPECIFICATIONS
Graphics card: Qualcomm Adreno X1-85
Equipment: Wi-Fi, Bluetooth, Full HD IR webcam with cover and Windows Hello support, memory card reader, RGB backlit keyboard (1 zone), Microsoft Cortana and Copilot support, Pantone and VESA DisplayHDR True Black 500 certification, 100% DCI-P3 color gamut coverage, Harman/Kardon speakers, USB-C 4.0, MIL-STD 810H
Processor: Qualcomm Snapdragon X Elite X1E-78-100
Operating system: Windows 11 Pro
Display diagonal: 15.6″
RAM size: 32 GB
HDD capacity: 1TB SSD
Color: silver
Weight: 1.5 kg
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Material | Aluminum |
| Color | Silver |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.5 |
| Dimensions | 352.6 x 226.9 x 15.9mm |
| Memory card reader | Yes |
| Resolution (dots) | 2880 × 1620 |
| Diagonal (inches) | 15.6 |
| MicroSD card support | Yes |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| SecureDigital card support | No |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 90 |
| MemoryStick card support | No |
| Touch screen | No |
| XD card support | No |
| Battery capacity (Wh) | 70 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 12 |
| Processor | Qualcomm |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| RAM capacity (GB) | 32 |
| Wi-Fi, specifications | 802.11be |
| Installed operating system | Windows 11 Pro |
| Processor model | Snapdragon X Elite X1E-78-100 |
| Processor type | Qualcomm® |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | Adreno X1-85 |
| Panel type | OLED |
| Processor frequency (GHz) | 3.4 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 1000 |
| AI support | Yes |
| Copilot+ PC | Yes |
| SSD technology | Yes |
| TDP (W) | 23 |
| Aspect ratio | 16 : 9 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 3.4 |
| NPU performance (TOPs) | 45 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Shiny |
| AI equipment | Copilot key |
| Set of memories | 1× 32GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 120 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 500 |
| Integrated tuner | No |
| Chipset | Qualcomm SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |
| NPU | Qualcomm® Hexagon™ NPU |





