ASUS Vivobook S16/ CORE ULTRA 7 255H/ 32GB/ 1TB SSD/ Intel® Graphics/ 16″WQXGA+, OLED/ W11H/ black
1 279,77 €
Description
ASUS Vivobook S16 S5606 – a laptop for a modern lifestyle
The ASUS Vivobook S16 S5606 notebook is an ideal assistant for everyday work with PC applications, watching multimedia, or other entertainment. In one elegant package, you also get an effective work assistant in the form of artificial intelligence. The ASUS Vivobook S S5606 notebook with its thin and light design , which weighs 1.5 kg , is suitable for carrying and activities on the go.






At the same time, it brings high performance in the form of an Intel Core Ultra 7 255H processor , a large display for comfortable viewing of all content, or a versatile Intel Arc 140T graphics card , which is used for playing common multimedia and smooth graphic operations. Combined with a huge 32GB RAM, this model can handle not only demanding computing processes, but also multitasking and multimedia entertainment.

To make sure that there is not enough technology in one laptop, the ASUS Vivobook S S5606 has an integrated Intel AI Boost NPU , which is specially designed for processing artificial intelligence processes. This improves overall performance and speed, for example when generatingediting texts, tables, presentations or finding answers to your questions.






Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 16 inch |
| Material | Aluminum |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.5 |
| Dimensions | 353.6 x 246.9 x 15.9mm |
| Memory card reader | Yes |
| Resolution (dots) | 2880 × 1800 |
| Diagonal (inches) | 16 |
| MicroSD card support | Yes |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| SecureDigital card support | No |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| MemoryStick card support | No |
| Touch screen | No |
| XD card support | No |
| Battery capacity (Wh) | 75 |
| Number of battery cells | 4 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 16 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| RAM capacity (GB) | 32 |
| Wi-Fi, specifications | 802.11be |
| Installed operating system | Windows 11 Home |
| Processor model | 255H |
| Processor type | Intel® Core™ Ultra 7 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | Intel Arc 140T |
| Panel type | OLED |
| Processor frequency (GHz) | 2.0 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 1000 |
| Thunderbolt 4 (number) | 2 |
| AI support | Yes |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 28 |
| Aspect ratio | 16 : 10 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 5.1 |
| NPU performance (TOPs) | 13 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Shiny |
| AI equipment | Copilot key |
| Set of memories | 1× 32GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 120 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 400 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | No |
| NPU | Intel® AI Boost |




