3
ASUS Vivobook/ Purwa SE/ 16GB/ 1TB SSD/ Qualcomm Graphics/ 16″WUXGA/ W11H/ modrý
555,89 €
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 16 inch |
| Material | Jacket |
| Color | Blue |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.76 |
| Dimensions | 357 x 250.6 x 19.9mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 16 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Battery life (h) | 27 |
| Touch screen | No |
| Battery capacity (Wh) | 50 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 8 |
| Processor | Qualcomm |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Home |
| Processor model | Snapdragon X X1-26-100 |
| Processor type | Qualcomm® |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | Adreno |
| Panel type | IPS |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 1000 |
| AI support | Yes |
| Copilot+ PC | Yes |
| SSD technology | Yes |
| TDP (W) | 15 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 8448 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 2.98 |
| NPU performance (TOPs) | 45 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | AI chip (NPU) |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | Qualcomm SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |
| NPU | Qualcomm® Hexagon™ NPU |





