ASUS Vivobook/ i5-13420H/ 16GB/ 512GB SSD/ Intel® Graphics/ 16″WUXGA/ W11H/ black
679,97 €
Description
ASUS Vivobook 16 X1605 – a large display for everything you enjoy
ASUS Vivobook 16 X1605 is a stylish laptop that will expand your work and multimedia entertainment options. It has a large 16-inch display with WUXGA resolution , which produces sharp images and details for comfortable work and watching movies or videos. In addition, thanks to the diagonal, it provides more space for clear viewing, tool control, editing or digital entertainment.

The performance is provided by the 13th generation Intel Core i5 processor , which, in combination with 16GB of RAM, ensures a swift response when running applications and advanced multitasking. The 512GB SSD offers comfortable space for data storage and enormous speed when launching applications and the entire system.
The ASUS Vivobook 16 X1605 also offers a variety of features, including a webcam with a cover for online communication, a microphone with AI noise cancellation, and a backlit keyboard . Despite its larger dimensions , it weighs under 2 kg for easy portability. Safe mobility is also ensured by the MIL-STD 810H certified design.

Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 16 inch |
| Material | Jacket |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.88 |
| Dimensions | 358.7 x 249.5 x 19.9mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 16 |
| USB 2.0 (number) | 1 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Touch screen | No |
| Battery capacity (Wh) | 42 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 8 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Home |
| Processor model | 13420H |
| Processor type | Intel® Core™ i5 |
| Front camera resolution (Mpx) | 0.9 |
| Graphics chip | Intel Iris Xe G7 |
| Panel type | IPS |
| Processor frequency (GHz) | 2.1 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| AI support | No |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 45 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 3200 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.6 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| Set of memories | 1× 8GB + 1× 8GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR4 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 1 |
| Number of memory slots | 1 |





