ViewSonic TD3207/ 32″/ 10p Touch/ VA/ 16:9/ 1920×1080/ 5ms/ 450cd/m2/ 1x DP/ 1x HDMI/ USB-B/ 1x RS232/ Repro
1 204,60 €
Description
ViewSonic TD3207
A 31.5″ touch screen suitable for displaying advertising or important information, which can be controlled with up to 10 touches at the same time . It has a Full HD resolution of 1920 x 1080 pixels, a contrast ratio of 3000:1 , a brightness of 450 cd/ m2 and a response time of 5 ms . Thanks to VA technology, it offers wide viewing angles of 178° horizontally and vertically . The basic sound is provided by speakers with a total output of 4 W. The front surface of the display meets the IP54 standard for resistance to water and dust. Thanks to its design, it is capable of operation 24 hours a day, 7 days a week .
The package includes an HDMI and USB cable.
BASIC SPECIFICATIONS
Panel type: VA
Diagonal: 31.5″
Aspect ratio: 16:9
Resolution: 1920×1080
Contrast ratio: 3000:1
Response time: 5ms
Interface: 1x HDMI, 1x DisplayPort, 1x RS-232, 1x audio output, 1x USB 2.0 type B for touch control
Color: black
Additional information
| Brand | VIEWSONIC |
|---|---|
| Model | ViewSonic |
| Screen size | 32 inch |
| Resolution | 1920×1080 |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | VIEWSONIC |
| Warranty length (months) | 36 |
| Processed | Approved |
| Weight (kg) | 12.8 |
| Dimensions | 747 × 451 × 64mm |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 31.5 |
| Dropshipment - Alza | Yes |
| Energy class | E |
| Consumption (W) | 43 |
| Touch screen | Yes |
| Multi-touch display | Yes |
| Panel type | VA |
| Headphone output (number) | 1 |
| 3D support | No |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Shiny |
| Front webcam | No |
| Display frequency (Hz) | 60 |
| Brightness (cd/m2) | 450 |
| Integrated tuner | No |
| USB Hub | No |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| PIP support | No |
| Rotating stand | No |
| VESA dimension | 200 × 100 |
| DisplayPort (number) | 1 |
| Height adjustable | No |
| TV | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 5 |
| Graphic arts | No |
| Pivot | No |
| Dynamic contrast | 50, 000, 000 : 1 |
| Contrast | 3, 000:1 |
| Spot size (mm) | 0.364 |
| Serial port (number) | 1 |





