UMAX notebook VisionBook 14WRx/ 14.1″ IPS/ 1920×1080/ N4020/ 4GB/ 128GB eMMC/ mini HDMI/ USB/ USB 3.0/ W11 Pro/ gray
187,73 €
Description
UMAX VisionBook 14WRx
The notebook is based on a dual-core Intel Celeron N4020 processor operating at a frequency of 1.1 GHz, supplemented by 4 GB of RAM. The notebook is equipped with a 14.1″ display with a Full HD resolution of 1920 x 1080 pixels. Image data is provided by the integrated Intel UHD 600 graphics card. There is eMMC storage with a capacity of 128 GB for data. On the bottom of the notebook you will find an additional M.2 SATA SSD slot (2280), into which you can easily install a fast SSD drive to increase the capacity of the device. Of course, there is a wireless connection Wi-Fi and Bluetooth . The notebook comes with a pre-installed Windows 11 Pro system.
BASIC SPECIFICATIONS
Graphics card: Intel UHD 600
Equipment: Wi-Fi, Bluetooth, webcam with two microphones, memory card reader
Processor: Intel Celeron N4020
Operating system: Windows 11 Pro
Display diagonal: 14.1″
RAM size: 4 GB
HDD capacity: 128GB eMMC
Weight: 1.3 kg
Color: gray
Additional information
| Brand | UMAX |
|---|---|
| Model | UMAX |
| Resolution | 1920×1080 |
| Material | Jacket |
| Color | Gray |
| Format | EMMC |
| Warranty period for registration number (months) | 24 |
| Manufacturer | UMAX |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.3 |
| Dimensions | 330 × 220 × 15mm |
| Memory card reader | Yes |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 14.1 |
| Project price | Yes |
| USB 2.0 (number) | 1 |
| MicroSD card support | Yes |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | No |
| SecureDigital card support | No |
| Hook - detailed settings | 324773 |
| Fingerprint security | No |
| Battery capacity (mAh) | 5000 |
| Battery technology | Li-polymer |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 24 |
| Battery life (h) | 8 |
| MemoryStick card support | No |
| Touch screen | No |
| XD card support | No |
| Battery capacity (Wh) | 38 |
| USB 3.0 (number) | 1 |
| Operating system | Yes |
| Number of processor cores | 2 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 4.2 |
| RAM capacity (GB) | 4 |
| Wi-Fi, specifications | 802.11b/g/n |
| Installed operating system | Windows 11 Pro |
| Processor model | N4020 |
| Processor type | Intel® Celeron® |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | Intel UHD 600 |
| Panel type | IPS |
| Processor frequency (GHz) | 1.1 |
| OSIS device | Yes |
| Built-in speakers | Yes |
| Disk size (GB) | 128 |
| AI support | No |
| SSD technology | No |
| TDP (W) | 6 |
| Aspect ratio | 16 : 9 |
| Memory frequency (MHz) | 2400 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | No |
| Trackpoint | No |
| Display surface | Dim |
| Set of memories | 1× 4GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR4 |
| Brightness (cd/m2) | 200 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 1 |
| Mini HDMI (number) | 1 |





