Lenovo P27h-30/ 27″ IPS/ 2560×1440/ 16:9/ 350cd/m2/ 4ms/ HDMI/ DP/ USB/ USB-C/ LAN/ VESA/ PIVOT/ black
405,14 €
Description
Lenovo ThinkVision P27h-30
The 27″ LED monitor offers a resolution of 2560 x 1440 pixels. It has a response time of 4 ms , a contrast ratio of 1000:1 and a brightness of 350 cd/m 2 . Using IPS technology, wide viewing angles of 178° are achieved both horizontally and vertically . There are four USB 3.0 ports, an Ethernet RJ-45 port and two USB-C ports. Thanks to Daisy Chain technology, you can easily connect multiple monitors and connect them to your computer with a single cable. The integrated KVM switch allows you to control two devices connected to the monitor using a single keyboard and mouse. You will also appreciate the height-adjustable stand and the Pivot function, which allows you to rotate the screen by 90°.
The package includes a USB and USB-C cable.
BASIC SPECIFICATIONS
Panel type: IPS
Diagonal: 27″
Aspect ratio: 16:9
Resolution: 2560×1440
Contrast ratio: 1000:1
Response time: 4ms
Interface: 1x HDMI, 1x DisplayPort input, 1x DisplayPort output, 2x USB-C 3.2 Gen1, 4x USB 3.2 Gen1 (USB 3.0), 1x RJ-45, 1x headphone output
Color: black – gray
Additional information
| Brand | LENOVO |
|---|---|
| Model | Lenovo |
| Screen size | 27 inch |
| Resolution | 2560×1440 |
| Color | Black – gray |
| Warranty period for registration number (months) | 36 |
| Manufacturer | Lenovo |
| Warranty length (months) | 36 |
| Processed | Approved |
| RJ-45 (number) | 1 |
| Weight (kg) | 7 |
| Dimensions | 611.9 x 535.3 x 204.5mm |
| Resolution (dots) | 2560 × 1440 |
| Diagonal (inches) | 27 |
| Energy class | F |
| Consumption (W) | 22 |
| USB Type C (number) | 2 |
| Touch screen | No |
| USB 3.0 (number) | 4 |
| Panel type | IPS |
| Headphone output (number) | 1 |
| 3D support | No |
| HDMI (number) | 1 |
| Built-in speakers | No |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 60 |
| Brightness (cd/m2) | 350 |
| Integrated tuner | No |
| USB Hub | Yes |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| PIP support | Yes |
| Rotating stand | Yes |
| VESA dimension | 100 × 100 |
| DisplayPort (number) | 2 |
| Height adjustable | Yes |
| TV | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 4 |
| Graphic arts | No |
| Pivot | Yes |
| Contrast | 1, 000:1 |
| Spot size (mm) | 0.233 |





