0

DELL Pro 14 Essential PV14250/ Core 5-120U/ 16GB/ 1TB SSD/ 14″ FHD+/ FPR/ W11Pro/ 3Y PS on-site
727,72 €
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Screen size | 14 inch |
| Material | Jacket |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.54 |
| Dimensions | 314 × 226.15 × 19.9mm |
| Memory card reader | Yes |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 14 |
| Dropshipment - Alza | Yes |
| MicroSD card support | No |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | No |
| SecureDigital card support | Yes |
| Fingerprint security | Yes |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| MemoryStick card support | No |
| Touch screen | No |
| XD card support | No |
| Battery capacity (Wh) | 54 |
| Number of battery cells | 4 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 10 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11a/b/g/n/ac/ax |
| Installed operating system | Windows 11 Pro |
| Processor model | 120U |
| Processor type | Intel® Core™ 5 |
| Front camera resolution (Mpx) | 2.07 |
| Graphics chip | Intel Graphics |
| Panel type | IPS |
| Processor frequency (GHz) | 1.4 |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 1000 |
| AI support | Yes |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 15 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 5200 |
| Viewing angles (H/V (°)) | 170/170 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 5.0 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | Copilot key |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Mono |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | Yes |
| USB Type C without Thunderbolt (number) | 1 |
| Number of memory slots | 2 |
| Number of free memory slots | 1 |




