DELL Alienware 16X Aurora AC16251/ Core 9 275HX/ 32GB/ 2TB SSD/ NV RTX 5070 8GB/ 16″ WQXGA / W11Pro/ blue/ 3Y Basic
2 975,23 €
Description
DELL Alienware 16X Aurora AC16251 – ready for some serious leveling?
The DELL Alienware 16X Aurora AC16251 laptop brings raw gaming power to your desk. It’s up to you to turn it into victory with your skills. However, this model makes no compromises in terms of performance and technology.
The combination of the Intel Core Ultra 9 275HX processor and the NVIDIA GeForce RTX 5070 graphics card with Ray Tracing support will immerse you in precisely rendered game worlds that are flawless.
The CPU, in conjunction with 32GB of DDR5 RAM, ensures smooth operation of demanding applications, multitasking or streaming. You will appreciate the richness of shadows, reflections and the completeness of the graphics not only during gaming, but also when editing photos, videos and other digital content.

The 16-inch display provides a comfortable viewing area and WQXGA resolution. The 240 Hz refresh rate ensures the necessary image fluidity and smooth rendering. There is also ComfortView Plus technology to reduce eye strain and protect against blue light when viewing the display for long periods of time.
The DELL Alienware 16X Aurora AC16251 laptop features a futuristic design, under which advanced Cryo-Chamber cooling is hidden.






ggable ui-draggable-handle built”>
This way, it can handle high temperatures well, even if it starts to get really hot during battle. The air is exhausted through four exhaust ports and will support system stability during enormous and prolonged loads.
It also features a backlit keyboard that lets you play in the dark, or an extra-fast SSD drive that loads applications, saved game positions, and the entire system in an instant.
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Screen size | 16 inch |
| Material | Aluminum, magnesium |
| Color | Blue |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | Yes |
| RJ-45 (number) | 1 |
| Weight (kg) | 2.66 |
| Dimensions | 356.98 x 265.43 x 19.19mm |
| Memory card reader | No |
| Resolution (dots) | 2560 × 1600 |
| Diagonal (inches) | 16 |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 280 |
| Touch screen | No |
| Battery capacity (Wh) | 96 |
| Number of battery cells | 6 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 24 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| RAM capacity (GB) | 32 |
| Wi-Fi, specifications | 802.11a/b/g/n/ac/ax |
| Installed operating system | Windows 11 Pro |
| Processor model | 275HX |
| Processor type | Intel® Core™ Ultra 9 |
| Front camera resolution (Mpx) | 2.07 |
| Graphics chip | NVIDIA GeForce RTX 5070 |
| Panel type | IPS |
| Processor frequency (GHz) | 2.7 |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 2000 |
| Thunderbolt 4 (number) | 1 |
| AI support | Yes |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 55 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 5200 |
| Viewing angles (H/V (°)) | 170/170 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 5.4 |
| NPU performance (TOPs) | 13 |
| Graphics card type | Dedicated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | AI chip (NPU) |
| Set of memories | 2× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 240 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 500 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 1 |
| NPU | Intel® AI Boost |
| Number of memory slots | 2 |
| LAN, specifications | Gigabit |
| Graphics memory size (GB) | 8 |





