ASUS Vivobook S/ Ryzen AI 7 350/ 32GB/ 1TB SSD/ Radeon™ Graphics/ 16″WUXGA, OLED/ W11P/ gray
1 300,45 €
Description
ASUS Vivobook S16 M3607 – AI performance that has style

Title
Whether you’re working on demanding applications, studying projects, or editing photos, the ASUS Vivobook S16 M3607 laptop keeps up with you. The combination of an AMD Ryzen AI 7 350 processor and a massive 32GB of RAM will support your every activity with the necessary performance and computing speed.
- List
One-tap AI assistant
The basis of performance is the AMD Ryzen AI 7 350 processor , which, in addition to high speed, also brings an AI computing unit , specially designed for artificial intelligence processes.
The AMD XDNA NPU AI unit is used to accelerate artificial intelligence and processing tasks. It acts as the brain of signal processing and enables the efficient use of AI tools to generate text, images, and other content or outputs.

ASUS Vivobook S16 M3607 laptop is equipped with a dedicated key to launch the Copilot+ PC function . This artificial intelligence allows you to compose text, generate emails, research or written summaries. It is also useful for editing photos and images, paintingand other creative activities. It is a creative tool that will make your office work and creative activities easier, whether you need to create a spreadsheet, instructions, video subtitles and much more.






Combined with a huge capacity of RAM and an SSD drive , the ASUS Vivobook S16 M3607 laptop boots into work mode at an enormous speed and does not slow down even when launching applications or multitasking .
The ASUS Vivobook S16 M3607 is also a faithful travel companion. Despite its 16-inch display and larger dimensions, it weighs less than 2 kg and is suitable for portability. The durable design with MIL-STD 810H certification also helps ensure safe mobility.

Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 16 inch |
| Material | Plastic, aluminum |
| Color | Gray |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.8 |
| Dimensions | 357 x 250.6 x 17.9mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 16 |
| MicroSD card support | No |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Touch screen | No |
| Battery capacity (Wh) | 70 |
| Number of battery cells | 4 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 8 |
| Processor | AMD |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 32 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Pro |
| Processor model | 350 |
| Processor type | AMD Ryzen™ AI 7 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | AMD Radeon 860M |
| Panel type | OLED |
| Processor frequency (GHz) | 2.0 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 1000 |
| AI support | Yes |
| Copilot+ PC | Yes |
| SSD technology | Yes |
| TDP (W) | 28 |
| Aspect ratio | 16 : 10 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 5.0 |
| NPU performance (TOPs) | 50 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Shiny |
| AI equipment | Copilot key |
| Set of memories | 1× 16GB + 1× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | AMD SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |
| NPU | AMD XDNA |
| Number of memory slots | 1 |




