ASUS Vivobook Pro/ Core Ultra 9 285H/ 24GB/ 2 TB SSD/ RTX 4050 6GB/ 15.6″3K,120Hz,matte/ W11P/ gray
1 900,24 €
Description
ASUS Vivobook Pro 15 OLED N6506CU-OLED012X
The laptop is based on a 16-core Intel Core Ultra 9 285H processor operating at a frequency of 2.9 GHz, supplemented by 24 GB of RAM. It is equipped with a 15.6″ OLED display with a 3K resolution of 2880 × 1620 pixels and a refresh rate of 120 Hz . Image data is provided by an NVIDIA GeForce RTX 4050 graphics card with 6 GB of its own memory. A 2 TB SSD drive is available for data. Of course, there is a wireless Wi-Fi and Bluetooth connection. The laptop comes with a pre-installed Windows 11 Pro operating system.
BASIC SPECIFICATIONS
Graphics card: NVIDIA GeForce RTX 4050
Equipment: Wi-Fi, Bluetooth, 5Mpx IR webcam with cover and Windows Hello support, microphone with AI noise cancellation, memory card reader, backlit keyboard, DialPad, 100% DCI-P3 coverage, VESA DisplayHDR True Black 600, Pantone certification, Harman/Kardon speakers, MIL-STD-810H, Thunderbolt 4, Microsoft Copilot support, Intel AI Boost NPU
Processor: Intel Core Ultra 9 285H
Operating system: Windows 11 Pro
Display diagonal: 15.6″
RAM size: 24 GB
HDD capacity: 2TB SSD
Color: gray
Weight: 1.8 kg
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Material | Aluminum, plastic |
| Color | Gray |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| RJ-45 (number) | 1 |
| Weight (kg) | 1.8 |
| Dimensions | 355.7 x 235.3 x 19.9mm |
| Memory card reader | Yes |
| Resolution (dots) | 2880 × 1620 |
| Diagonal (inches) | 15.6 |
| MicroSD card support | No |
| HIND | Yes |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| SecureDigital card support | Yes |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 200 |
| MemoryStick card support | No |
| Touch screen | No |
| XD card support | No |
| Battery capacity (Wh) | 75 |
| Number of battery cells | 4 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 16 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 24 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Pro |
| Processor model | 285H |
| Processor type | Intel® Core™ Ultra 9 |
| Front camera resolution (Mpx) | 5.0 |
| Graphics chip | NVIDIA GeForce RTX 4050 |
| Panel type | OLED |
| Processor frequency (GHz) | 2.9 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 2000 |
| Thunderbolt 4 (number) | 1 |
| AI support | Yes |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 45 |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 5.4 |
| NPU performance (TOPs) | 13 |
| Graphics card type | Dedicated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Shiny |
| AI equipment | AI applications |
| Set of memories | 1× 16GB + 1× 8GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 120 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 400 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 1 |
| NPU | Intel® AI Boost |
| Number of memory slots | 1 |
| LAN, specifications | Gigabit |
| GPU performance (TOPs) | 194 |
| Graphics memory size (GB) | 6 |





