ASUS ProArt/ Ryzen AI 9 HX 370/ 32GB/ 2TB SSD/ RTX 4070 8GB/ 16″4K, OLED, touch/ W11P/ black
2 893,00 €
Description
ASUS ProArt P16 H7606WI-OLED052X
The laptop is based on a 12-core AMD Ryzen AI 9 HX 370 processor operating at a frequency of 2.0 GHz, supplemented by 32 GB of RAM. It is equipped with a 16″ OLED touch display with a 4K resolution of 3840 × 2400 pixels. Image data is provided by an NVIDIA GeForce RTX 4070 graphics card with 8 GB of its own memory. A 2 TB SSD drive is available for data. Of course, there is a wireless Wi-Fi and Bluetooth connection. The laptop comes with a pre-installed Windows 11 Pro operating system.
BASIC SPECIFICATIONS
Graphics card: NVIDIA GeForce RTX 4070
Equipment: Wi-Fi, Bluetooth, Full HD IR webcam with Windows Hello support, backlit keyboard, touchscreen, memory card reader, DialPad rotary controller, 100% DCI-P3 coverage, VESA DisplayHDR True Black 500, Pantone certification, Harman/Kardon speakers, MIL-STD-810H, Thunderbolt 4, AMD XDNA NPU (50 TOPS)
Processor: AMD Ryzen AI 9 HX 370
Operating system: Windows 11 Pro
Display diagonal: 16″
RAM size: 32 GB
HDD capacity: 2TB SSD
Color: black
Weight: 1.85 kg
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 16 inch |
| Material | Aluminum |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.85 |
| Dimensions | 354.9 x 246.9 x 17.3mm |
| Memory card reader | Yes |
| Resolution (dots) | 3840 × 2400 |
| Diagonal (inches) | 16 |
| MicroSD card support | No |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | No |
| SecureDigital card support | Yes |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 200 |
| MemoryStick card support | No |
| Touch screen | Yes |
| XD card support | No |
| Battery capacity (Wh) | 90 |
| Number of battery cells | 4 |
| Operating system | Yes |
| Number of processor cores | 12 |
| Processor | AMD |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| RAM capacity (GB) | 32 |
| Wi-Fi, specifications | 802.11a/b/g/n/ac/ax/be |
| Installed operating system | Windows 11 Pro |
| Processor model | HX 370 |
| Processor type | AMD Ryzen™ AI 9 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | NVIDIA GeForce RTX 4070 |
| Panel type | OLED |
| Processor frequency (GHz) | 2.0 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 2000 |
| AI support | Yes |
| Copilot+ PC | Yes |
| SSD technology | Yes |
| TDP (W) | 28 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 7500 |
| Built-in speakers – type | 4.2 |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 5.1 |
| NPU performance (TOPs) | 50 |
| Graphics card type | Dedicated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Shiny |
| AI equipment | Copilot key |
| Set of memories | 1× 32GB |
| Keyboard | Yes |
| USB 3.1 (number) | 2 |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 500 |
| Integrated tuner | No |
| Chipset | AMD SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |
| NPU | AMD XDNA |
| GPU performance (TOPs) | 321 |
| Graphics memory size (GB) | 8 |





