ASUS ExpertBook PM/ R5 AI 330/ 16GB/ 512GB SSD/ Radeon® Graphics/ 16″WQXGA, matte/ W11H/ gray
928,17 €
Description
ASUS ExpertBook PM PM3606 – complete tasks efficiently with AI

Title
Whether you’re playing with spreadsheets, documents, or want to watch an episode of your favorite series, the ASUS ExpertBook PM PM3606CKA laptop is ready. The AMD Ryzen AI 5 330 processor and up to 16 GB of DDR5 RAM provide the power to run modern applications and multitask effectively.
- List
The CPU also has an integrated AI unit that is used for accelerated artificial intelligence calculations. You can handle office and other work tasks more efficiently and with a certain amount of automation. For smart AI functions , you can use, for example, the Copilot+ PC tool, which acts as your AI assistant capable of generating text, tables, creating research and transcripts for meetings, or crunching large amounts of data to bring you relevant answers to your questions.






Despite its 16-inch size, the ASUS ExpertBook PM PM3606 weighs less than 2 kg . It is an ideal choice for business trips and time spent away from home or the corporate office. Thanks to its portability, it is a great companion for studying, and you will definitely appreciate its performance and benefits during lectures or in the library.
Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 16 inch |
| Material | Aluminum |
| Color | Gray |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| RJ-45 (number) | 1 |
| Weight (kg) | 1.87 |
| Dimensions | 358.4 x 253.5 x 18mm |
| Memory card reader | No |
| Resolution (dots) | 2560 × 1600 |
| Diagonal (inches) | 16 |
| HIND | Yes |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | Yes |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 90 |
| Touch screen | No |
| Battery capacity (Wh) | 70 |
| Number of battery cells | 4 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 4 |
| Processor | AMD |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11a/b/g/n/ac/ax/be |
| Installed operating system | Windows 11 Home |
| Processor model | 330 |
| Processor type | AMD Ryzen™ AI 5 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | AMD Radeon 800M |
| Panel type | IPS |
| Processor frequency (GHz) | 2.0 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| AI support | Yes |
| Copilot+ PC | Yes |
| SSD technology | Yes |
| TDP (W) | 28 |
| Aspect ratio | 16 : 10 |
| Viewing angles (H/V (°)) | 178/178 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.5 |
| NPU performance (TOPs) | 50 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | Copilot key |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 400 |
| Integrated tuner | No |
| Chipset | AMD SoC |
| Security lock slot | Yes |
| USB Type C without Thunderbolt (number) | 2 |
| NPU | AMD Ryzen™ AI |
| Number of memory slots | 2 |
| Number of free memory slots | 1 |
| LAN, specifications | Gigabit |





