0
Xiaomi Redmi Note 14 5G – Midnight Black 6.67″/ 8GB/ 256GB
310,49 €
Description
Additional information
| Brand | XIAOMI |
|---|---|
| Model | Xiaomi |
| Screen size | 67 inch |
| Color | Black |
| Warranty period for registration number (months) | 12 |
| Manufacturer | XIAOMI |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (g) | 190 |
| Dimensions | 162.4 x 75.7 x 7.99mm |
| GPS module | Yes |
| Resolution (dots) | 2400 × 1080 |
| Diagonal (inches) | 6.67 |
| MicroSD card support | Yes |
| Energy class | D |
| Bluetooth | Yes |
| Max card capacity (GB) | 1000 |
| USB Type C (number) | 1 |
| Battery capacity (mAh) | 5110 |
| Battery technology | Li-Ion |
| 4G/LTE support | Yes |
| 5G support | Yes |
| Touch screen | Yes |
| FM radio | Yes |
| Wireless charging | No |
| Operating system | Yes |
| Number of processor cores | 8 |
| 3G support | Yes |
| Multi-touch display | Yes |
| Bluetooth specifications | 5.3 |
| G-Sensor | Yes |
| RAM capacity (GB) | 8 |
| Rear camera resolution (Mpx) | 108.0 |
| Wi-Fi, specifications | 802.11a/b/g/n/ac |
| Installed operating system | Android 14 |
| Processor model | Dimensions 7025 |
| Storage size (GB) | 256 |
| NFC technology | Yes |
| Processor type | MediaTek™ |
| Dual SIM | Yes |
| Front camera resolution (Mpx) | 20.0 |
| Graphics chip | IMG BXM-8-256 |
| Panel type | AMOLED |
| Processor frequency (GHz) | 2.5 |
| Front and rear camera | Yes |
| Compass | Yes |
| Headphone output (number) | 1 |
| EPREL ID | 2305622 |





