2
LG monitor 34U511A-B 34″/2560×1080/5ms/IPS/400cd/100Hz/HDMI/DP/21:9/HDR/1000:1/sRGB99%/ReaderMode
233,94 €
Description
Additional information
| Brand | LG |
|---|---|
| Model | monitor |
| Screen size | 34 inch |
| Resolution | 2560×1080 |
| Color | Black |
| Warranty period for registration number (months) | 24 |
| Manufacturer | LG |
| Warranty length (months) | 24 |
| Processed | Approved |
| Weight (kg) | 6.0 |
| Dimensions | 816.5 x 483.7 x 223.3mm |
| Resolution (dots) | 2560 × 1080 |
| Diagonal (inches) | 34 |
| Dropshipment - Alza | Yes |
| Energy class | F |
| Consumption (W) | 32 |
| Touch screen | No |
| Analog audio input/output (number) | 1 |
| Panel type | IPS |
| Headphone output (number) | 1 |
| 3D support | No |
| HDMI (number) | 1 |
| Built-in speakers | No |
| Aspect ratio | 21:9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 100 |
| Brightness (cd/m2) | 400 |
| Integrated tuner | No |
| USB Hub | No |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| PIP support | No |
| Rotating stand | No |
| VESA dimension | 100 × 100 |
| DisplayPort (number) | 1 |
| Height adjustable | No |
| TV | No |
| Standby power consumption (W) | 0.3 |
| Response time (ms) | 5 |
| Graphic arts | Yes |
| Pivot | No |
| Product information sheet ID | 2322588 |
| Contrast | 1, 000:1 |
| Spot size (mm) | 0.312 |
| Weight with holder/stand (kg) | 6.9 |
| EPREL ID | 2322588 |





