0

LG monitor 27U41YA-B IPS 27″/ 1920×1080 / 120Hz/ 220cdm / 5ms/ 1500:1/D-sub/HDMI/černý
112,84 €
Additional information
| Brand | LG |
|---|---|
| Model | monitor |
| Screen size | 27 inch |
| Resolution | 1920×1080 |
| Color | Black |
| Warranty period for registration number (months) | 24 |
| Manufacturer | LG |
| Warranty length (months) | 24 |
| Processed | Approved |
| Weight (kg) | 3.3 |
| Dimensions | 612 × 457 × 221 mm |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 27 |
| Dropshipment - Alza | Yes |
| Energy class | E |
| Consumption (W) | 18, 2 |
| Touch screen | No |
| Panel type | IPS |
| Headphone output (number) | 1 |
| HDMI (number) | 1 |
| Built-in speakers | No |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 120 |
| Brightness (cd/m2) | 220 |
| Integrated tuner | No |
| USB Hub | No |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| Rotating stand | No |
| VESA dimension | 100 × 100 |
| Height adjustable | No |
| TV | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 5 |
| Graphic arts | No |
| Pivot | No |
| Contrast | 1, 500:1 |
| Spot size (mm) | 0.2745 |
| Weight with holder/stand (kg) | 4.2 |
| EPREL ID | 2409294 |




