0

Lenovo ThinkVision T75 with camera/ 75″ IPS/ 3840×2160/ 16:9/ 400cd/m2cmd/ 1200:1/ 8ms/ HDMI/ DP/ USB/ VESA/ RJ45/ PIVOT
2 853,59 €
Description
Additional information
| Brand | LENOVO |
|---|---|
| Model | Lenovo |
| Screen size | 75 inch |
| Resolution | 3840×2160 |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | Lenovo |
| Warranty length (months) | 36 |
| Processed | Approved |
| RJ-45 (number) | 2 |
| Weight (kg) | 53 |
| Dimensions | 1736.7 x 1066.2 x 87.1mm |
| Resolution (dots) | 3840 × 2160 |
| Diagonal (inches) | 75 |
| USB 2.0 (number) | 2 |
| Energy class | G |
| Consumption (W) | 247 |
| USB Type C (number) | 2 |
| Touch screen | Yes |
| USB 3.0 (number) | 3 |
| Operating system | Yes |
| Analog audio input/output (number) | 2 |
| Multi-touch display | Yes |
| Installed operating system | Android 9.0 |
| Panel type | IPS |
| Headphone output (number) | 1 |
| HDMI (number) | 5 |
| VGA (number) | 1 |
| Built-in speakers | Yes |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| Brightness (cd/m2) | 400 |
| USB Hub | Yes |
| VESA mount | Yes |
| PIP support | No |
| VESA dimension | 800 × 400 |
| DisplayPort (number) | 1 |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 8 |
| Product information sheet ID | 2052015 |
| Contrast | 1, 200:1 |
| Spot size (mm) | 0.4296 |
| Serial port (number) | 1 |
| Optical audio output (number) | 1 |
| Composite (number) | 1 |
| EPREL ID | 2052015 |
| SPDIF optical (number) | 1 |




