1

Lenovo Tab K11 Gen 2/ Dimensity 6300/ 8GB DDR4/ 128GB UFS/ 11″2,5K/ nano SIM/ Android™ 15/ šedý
222,33 €
Additional information
| Brand | LENOVO |
|---|---|
| Model | Lenovo |
| Screen size | 11 inch |
| Color | Gray |
| Warranty period for registration number (months) | 12 |
| Manufacturer | Lenovo |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (g) | 480 |
| Dimensions | 254.59 x 166.15 x 6.99mm |
| GPS module | Yes |
| Memory card reader | Yes |
| Resolution (dots) | 2560 × 1600 |
| Diagonal (inches) | 11 |
| MicroSD card support | Yes |
| SIM slot | Yes |
| Energy class | E |
| Bluetooth | Yes |
| SecureDigital card support | No |
| Max card capacity (GB) | 2000 |
| USB Type C (number) | 1 |
| Fingerprint security | No |
| Battery capacity (mAh) | 7040 |
| Battery technology | Li-Ion |
| 4G/LTE support | Yes |
| 5G support | Yes |
| MemoryStick card support | No |
| Touch screen | Yes |
| XD card support | No |
| Number of processor cores | 8 |
| Processor | MediaTek |
| 3G support | Yes |
| Analog audio input/output (number) | 1 |
| Multi-touch display | Yes |
| G-Sensor | Yes |
| RAM capacity (GB) | 8 |
| Rear camera resolution (Mpx) | 13.0 |
| Installed operating system | Android 15 |
| Processor model | Dimensity 6300 |
| Processor type | MediaTek™ |
| Front camera resolution (Mpx) | 8.0 |
| Graphics chip | Mali-G57 MC2 |
| Panel type | IPS |
| Processor frequency (GHz) | 2.4 |
| Compass | No |
| OSIS device | Yes |
| Disk size (GB) | 128 |
| SSD technology | No |
| Aspect ratio | 16 : 10 |
| Bottom docking connector | No |
| Rear webcam | Yes |
| Front webcam | Yes |
| RAM type | DDR4 |
| Security lock slot | No |
| Vibration | No |
| Miracast support | No |
| EPREL ID | 2303452 |



