2
Lenovo T27QD-40/ 27″ IPS/ 2560×1440/ 16:9/ 350cd/m2cmd/ 1500:1/ 4ms/ HDMI/ DP/ USB/PIVOT
433,74 €
Description
Additional information
| Brand | LENOVO |
|---|---|
| Model | Lenovo |
| Screen size | 27 inch |
| Resolution | 2560×1440 |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | Lenovo |
| Warranty length (months) | 36 |
| Processed | Approved |
| RJ-45 (number) | 1 |
| Weight (kg) | 4.6 |
| Dimensions | 613.4 x 384.1 x 195mm |
| Resolution (dots) | 2560 × 1440 |
| Diagonal (inches) | 27 |
| Energy class | E |
| Consumption (W) | 19.5 |
| USB Type C (number) | 2 |
| Touch screen | No |
| USB 3.0 (number) | 3 |
| Panel type | IPS |
| 3D support | No |
| HDMI (number) | 1 |
| Built-in speakers | No |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 120 |
| Brightness (cd/m2) | 350 |
| Integrated tuner | No |
| USB Hub | Yes |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| PIP support | No |
| Rotating stand | Yes |
| VESA dimension | 100 × 100 |
| DisplayPort (number) | 2 |
| Height adjustable | Yes |
| TV | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 4 |
| Graphic arts | No |
| Pivot | Yes |
| Product information sheet ID | 2273958 |
| Contrast | 1, 500:1 |
| Spot size (mm) | 0.2331 |
| Weight with holder/stand (kg) | 6.8 |
| EPREL ID | 2273958 |





