0
Lenovo P40WD-40/ 39,7″ IPS / 5120×2160/ 21:9/ 300cd/m2cmd/ 1000:1 / 4ms/ HDMI/ DP/ USB/ Thunderbolt4/ LAN/ černý
1 815,33 €
Additional information
| Brand | LENOVO |
|---|---|
| Model | Lenovo |
| Resolution | 5120×2160 |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | Lenovo |
| Warranty length (months) | 36 |
| Processed | Approved |
| RJ-45 (number) | 1 |
| Weight (kg) | 9.7 |
| Dimensions | 947.6 x 453.5 x 227.1mm |
| Resolution (dots) | 5120 × 2160 |
| Diagonal (inches) | 39.7 |
| Energy class | F |
| Consumption (W) | 41 |
| USB Type C (number) | 2 |
| Touch screen | No |
| USB 3.0 (number) | 5 |
| Panel type | IPS |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Thunderbolt 4 (number) | 2 |
| Aspect ratio | 21:9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 120 |
| Brightness (cd/m2) | 400 |
| Integrated tuner | No |
| USB Hub | Yes |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| Rotating stand | Yes |
| VESA dimension | 100 × 100 |
| DisplayPort (number) | 2 |
| Height adjustable | Yes |
| TV | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 4 |
| Graphic arts | No |
| Pivot | No |
| Product information sheet ID | 2382950 |
| Contrast | 2, 000:1 |
| Spot size (mm) | 0.1815 |
| Weight with holder/stand (kg) | 13.5 |
| EPREL ID | 2382950 |





