1
Lenovo E27Q-40/ 27″/ IPS/ 2560×1440/ 16:9/ 350cd/m2/ 1500:1/ 4ms/ HDMI/ DP/ USB/ LAN/ PIVOT
222,77 €
Additional information
| Brand | LENOVO |
|---|---|
| Model | Lenovo |
| Screen size | 27 inch |
| Resolution | 2560×1440 |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | Lenovo |
| Warranty length (months) | 36 |
| Processed | Approved |
| Weight (kg) | 4 |
| Dimensions | 613.1 x 383.5 x 220mm |
| Resolution (dots) | 2560 × 1440 |
| Diagonal (inches) | 27 |
| Energy class | E |
| Consumption (W) | 19.7 |
| Touch screen | No |
| Panel type | IPS |
| HDMI (number) | 2 |
| Built-in speakers | Yes |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 100 |
| Brightness (cd/m2) | 350 |
| Integrated tuner | No |
| USB Hub | No |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| Rotating stand | Yes |
| VESA dimension | 100 × 100 |
| DisplayPort (number) | 1 |
| Height adjustable | Yes |
| TV | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 4 |
| Graphic arts | No |
| Pivot | Yes |
| Product information sheet ID | 2354710 |
| Contrast | 1, 500:1 |
| Spot size (mm) | 0.2331 |
| Weight with holder/stand (kg) | 6.2 |
| EPREL ID | 2354710 |





