Lenovo Creator Extreme/ 27″ IPS/ 16:9/ 3840 x 2160 UHD/ 620cd/m2/ 1100:1 / 4ms/ HDMI/ DP/ USB-C/ USB/ PIVOT/ VESA/ black
2 597,12 €
Description
Lenovo ThinkVision Creator Extreme
The 27″ LED monitor offers a 4K resolution of 3840 x 2160 pixels, a contrast ratio of 1100:1 , a response time of 4 ms and a brightness of 620 cd/m 2 . The viewing angles of 178° horizontally and vertically are also pleasant. The universal USB 3.2 Gen2 Type-C port allows data transfer, image, sound, and even charging your laptop (if it supports this function) up to 100 W. There are also four additional USB 3.2 Gen1 ports for connecting peripherals. Thanks to Daisy Chain technology, you can easily connect multiple monitors and connect them to the computer with a single cable. You will also appreciate the height-adjustable stand and the Pivot function, which allows the screen to be rotated by 90°. The integrated KVM switch allows you to control two devices connected to the monitor using a single keyboard and mouse. Just switch between them with a practical button.
The package includes a DisplayPort, HDMI, USB and USB-C cable.
BASIC SPECIFICATIONS
Panel type: IPS
Diagonal: 27″
Aspect ratio: 16:9
Resolution: 3840×2160
Contrast ratio: 1100:1
Response time: 4ms
Interface: 3x HDMI, 1x DisplayPort input, 1x DisplayPort output, 1x USB 3.2 Gen2 Type C, 4x USB 3.2 Gen1 (USB 3.0), 1x headphone output
Color: black
Additional information
| Brand | LENOVO |
|---|---|
| Model | Lenovo |
| Screen size | 27 inch |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | Lenovo |
| Warranty length (months) | 36 |
| Processed | Approved |
| Weight (kg) | 10.8 |
| Dimensions | 613.1 x 458.8 x 234.1mm |
| Resolution (dots) | 3840 × 2160 |
| Diagonal (inches) | 27 |
| Energy class | G |
| Consumption (W) | 70 |
| USB Type C (number) | 1 |
| Touch screen | No |
| USB 3.0 (number) | 4 |
| Panel type | IPS |
| Headphone output (number) | 1 |
| 3D support | No |
| HDMI (number) | 3 |
| Built-in speakers | No |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 60 |
| Brightness (cd/m2) | 620 |
| Integrated tuner | No |
| USB Hub | Yes |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| PIP support | Yes |
| Rotating stand | Yes |
| DisplayPort (number) | 2 |
| Height adjustable | Yes |
| TV | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 4 |
| Graphic arts | Yes |
| Pivot | Yes |
| Dynamic contrast | 1, 000, 000 : 1 |
| Contrast | 1, 100:1 |
| Spot size (mm) | 0.1554 |





