HPE PL ML30g11 E-2434 (3.4G/4C/8T) 1x32G 2x480GB 8SFF-HP VROC 1x800W NBD311 Smart Choice
2 303,88 €
Description
HPE ProLiant ML30 Gen11
The server is powered by a quad-core Intel Xeon E-2434 processor, operating at a frequency of 3.4 to 5.0 GHz. The server comes with two 480 GB SSDs .
BASIC SPECIFICATIONS
Processor: Intel Xeon E-2434
RAM size: 32 GB (1× 32 GB) DDR5
HDD capacity: 2× 480 GB SSD
Optical drive: no
Operating system: no OS
Case design: Tower
Disk slots
up to 8× 2.5″ SFF drive
RAID Controller: Intel VROC SATA
Network: 4× RJ-45, 1GbE, Broadcom BCM5719
Remote Management: HPE iLO 6
Slots
3× PCIe 4.0 x8
1× PCIe 5.0 x16
Additional information
| Brand | HPE |
|---|---|
| Model | ML30g11 |
| Material | Metal, plastic |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | HP Enterprise |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 4 |
| Weight (kg) | 10.2 |
| Dimensions | 475 × 368.3 × 175.3mm |
| Memory card reader | No |
| HIND | Yes |
| Bluetooth | No |
| Max. power source (W) | 800 |
| HDD capacity (GB) | 480 |
| Operating system | No |
| Number of processor cores | 4 |
| RAM capacity (GB) | 32 |
| Installed operating system | Without operating system |
| Processor model | E-2434 |
| Processor type | Intel® Xeon® |
| Graphics chip | Without graphics core |
| Processor frequency (GHz) | 3.4 |
| VGA (number) | 1 |
| SSD technology | Yes |
| TDP (W) | 55 |
| Memory frequency (MHz) | 4400 |
| Max processor frequency (GHz) | 5.0 |
| Set of memories | 1× 32GB |
| RAM type | DDR5 |
| Chipset | Intel C262 |
| Security lock slot | Yes |
| Number of memory slots | 4 |
| Number of free memory slots | 3 |
| DisplayPort (number) | 1 |
| LAN, specifications | Gigabit |
| PC case design | Tower |
| PCI Express X16 (number) | 1 |
| Processor socket | 1700 |
| HDD format | 2.5" |
| Number of disc slots | 8 |
| USB 3.0 rear (number) | 4 |
| USB 3.0 front (number) | 1 |
| Number of processor sockets | 1 |
| HDD II capacity (GB) | 480 |
| Capacity of installed disks (GB) | 960 |
| Number of processors | 1 |





