HPE PL ML110g11 3508U (2.1G/8C) 1x32G 2x2TB/7.2k SATA 2x1000W 4LFF VROC 2x1G NBD333 Smart Choice
3 202,30 €
Description
HPE ProLiant ML110g11
The server is powered by an eight-core Intel Xeon Bronze 3508U processor running at 2.1 GHz, coupled with 32 GB of RAM. The server comes with two 2 TB drives .
The gallery is for illustrative purposes only, the supplied configuration may not match the image.
BASIC SPECIFICATIONS
Processor: Intel Xeon Bronze 3508U
RAM size: 32 GB (1× 32 GB) DDR5
HDD capacity: 2× 2TB HDD
Optical drive: no
Operating system: no OS
Case design: Tower
Disk slots
4× 3.5″ LFF drive
RAID Controller: VROC
Network: 2× RJ-45, 1GbE, Broadcom 5720
Remote Management: HPE iLO Standard
Slots
2× PCIe 5.0 x16
Additional information
| Brand | HPE |
|---|---|
| Model | ML110g11 |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | HP Enterprise |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 2 |
| Weight (kg) | 20.1 |
| Dimensions | 587 × 462 × 195mm |
| Memory card reader | No |
| HIND | Yes |
| Bluetooth | No |
| Max. power source (W) | 1000 |
| HDD capacity (GB) | 2000 |
| Operating system | No |
| Number of processor cores | 8 |
| RAM capacity (GB) | 32 |
| Installed operating system | Without operating system |
| Processor model | Bronze 3508U |
| Processor type | Intel® Xeon® |
| Graphics chip | Without graphics core |
| Processor frequency (GHz) | 2.1 |
| VGA (number) | 1 |
| SSD technology | No |
| TDP (W) | 125 |
| Memory frequency (MHz) | 4400 |
| Max processor frequency (GHz) | 2.2 |
| Set of memories | 1× 32GB |
| RAM type | DDR5 |
| Chipset | Intel C741 |
| Number of memory slots | 16 |
| Number of free memory slots | 15 |
| DisplayPort (number) | 1 |
| LAN, specifications | Gigabit |
| PC case design | Tower |
| PCI Express X16 (number) | 2 |
| Processor socket | 4677 |
| HDD format | 3.5" |
| Number of disc slots | 4 |
| USB 3.0 rear (number) | 2 |
| USB 3.0 front (number) | 1 |
| Number of processor sockets | 1 |
| HDD II capacity (GB) | 2000 |
| Capacity of installed disks (GB) | 4000 |
| Number of processors | 1 |





