HPE PL DL380g11 4510 (2.4/12C) 2x32G 2x8TB (867261-B21) 2x1000W MR416i-p 12LFF 4x1Gb NBD333 Smart Choice
5 718,40 €
Description
HPE ProLiant DL380 Gen11
The server is powered by a 12-core Intel Xeon Silver 4510 processor running at 2.4 GHz, coupled with 64 GB of RAM. The server comes with two 8 TB drives .
Illustrative photo – The server is configured with 12× 3.5″ LFF drives.
BASIC SPECIFICATIONS
Processor: Intel Xeon Silver 4510
RAM size: 64 GB (2× 32 GB) DDR5
HDD capacity: 2× 8TB HDD
Optical drive: no
Operating system: no OS
Cabinet design: 2U rack
Disk slots
12× 3.5″ LFF drive
Communication: 4× RJ-45, GbE, Broadcom BCM5719
RAID Controllers: HPE MR416i-p 8GB
Remote Management: HPE iLO 6
Slots
1× PCIe 5.0 ×16
2× PCIe 5.0 ×8
Additional information
| Brand | HPE |
|---|---|
| Model | DL380g11 |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | HP Enterprise |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 4 |
| Weight (kg) | 18 |
| Dimensions | 732.5 x 448 x 87.5mm |
| Memory card reader | No |
| HIND | Yes |
| Bluetooth | No |
| Max. power source (W) | 1000 |
| HDD capacity (GB) | 8000 |
| Operating system | No |
| Number of processor cores | 12 |
| RAM capacity (GB) | 64 |
| Installed operating system | Without operating system |
| Processor model | Silver 4510 |
| Processor type | Intel® Xeon® |
| Graphics chip | Without graphics core |
| Processor frequency (GHz) | 2.4 |
| VGA (number) | 1 |
| SSD technology | No |
| TDP (W) | 150 |
| Memory frequency (MHz) | 4400 |
| Max processor frequency (GHz) | 4.1 |
| Set of memories | 2× 32GB |
| RAM type | DDR5 |
| Chipset | Intel C741 |
| Number of memory slots | 32 |
| Number of free memory slots | 30 |
| LAN, specifications | Gigabit |
| PC case design | 19" rack |
| PCI Express X16 (number) | 1 |
| Processor socket | 4677 |
| HDD format | 3.5" |
| Number of disc slots | 12 |
| USB 3.0 rear (number) | 2 |
| USB 3.0 front (number) | 1 |
| Number of processor sockets | 2 |
| HDD II capacity (GB) | 8000 |
| Capacity of installed disks (GB) | 16000 |
| Rack format | 2U |
| Number of processors | 1 |





