0
HP Z6 TWR G5A/ Threadripper PRO 7945WX/ 64GB DDR5/ 1TB SSD/ NVIDIA RTX 4080 Super 16GB/ W11P/ kbd+mouse
5 049,08 €
Description
Additional information
| Brand | HP |
|---|---|
| Model | Threadripper |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 48 |
| Manufacturer | HP |
| Warranty length (months) | 48 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 2 |
| Weight (kg) | 15 |
| Dimensions | 465 × 445 × 169mm |
| Memory card reader | Yes |
| MicroSD card support | No |
| HIND | Yes |
| Bluetooth | No |
| Smart card reader | No |
| SecureDigital card support | Yes |
| Interface | PCIe 4.0 NVMe (Gen4) |
| USB Type C (number) | 1 |
| Built-in microphone | No |
| Max. power source (W) | 1450 |
| MemoryStick card support | No |
| CompactFlash card support | No |
| XD card support | No |
| Operating system | Yes |
| Number of processor cores | 12 |
| Processor | AMD |
| Analog audio input/output (number) | 1 |
| RAM capacity (GB) | 64 |
| Installed operating system | Windows 11 Pro |
| Processor model | 7945WX |
| Processor type | AMD Ryzen™ Threadripper™ PRO |
| Graphics chip | NVIDIA GeForce RTX 4080 SUPER |
| Processor frequency (GHz) | 4.7 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | No |
| Disk size (GB) | 1000 |
| AI support | No |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 350 |
| Memory frequency (MHz) | 5600 |
| Max processor frequency (GHz) | 5.3 |
| Graphics card type | Dedicated |
| Set of memories | 4× 16GB |
| RAM type | DDR5 |
| Chipset | AMD PRO 695 |
| Number of memory slots | 8 |
| Number of free memory slots | 4 |
| VESA mount | No |
| DisplayPort (number) | 3 |
| LAN, specifications | Gigabit |
| PC case design | Middle tower |
| Graphics memory size (GB) | 16 |
| Graphics memory type | GDDR6X |
| PCI Express X16 (number) | 5 |
| Processor socket | STR5 |
| SSD technology (data) | Yes |
| Format (data) | M.2 |
| Data disk size (GB) | 2000 |
| PCI Express X4 (number) | 1 |
| Graphics card | NVIDIA |
| USB 3.0 rear (number) | 6 |
| Suitable for virtual reality (VR Ready) | Yes |
| USB 3.0 front (number) | 2 |
| Formát - Systémový disk | M.2 |





