HP Z2 Mini G9 P/ i9-14900/ 64GB DDR5/ 4TB SSD/ Intel UHD/ Ubuntu Linux/ kbd+mouse
3 096,70 €
Description
HP Z2 G9 Mini
The computer is based on a 24-core Intel Core i9-14900 processor, operating at a frequency of 2.0 GHz, supplemented by 64 GB of RAM. The integrated Intel UHD 770 graphics card is responsible for image data. Two SSD drives are available for data, each with a capacity of 4 TB . The computer is equipped with a USB keyboard and mouse. It comes with the Ubuntu 22.04 operating system.
The photo of the back is for illustrative purposes only, the computer also has a 10 GbE network card.
BASIC SPECIFICATIONS
Graphics card: Intel UHD 770
Equipment: USB keyboard and mouse, 10GbE network card
Processor: Intel Core i9-14900
Operating system: Ubuntu 22.04
Case format: Mini PC
RAM size: 64 GB
HDD capacity: 2× 4TB SSD
Color: black
Weight: 2.4 kg
Additional information
| Brand | HP |
|---|---|
| Model | Mini |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | HP |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 1 |
| Weight (kg) | 2.4 |
| Dimensions | 218 × 211 × 69mm |
| Memory card reader | No |
| HIND | Yes |
| Bluetooth | No |
| Smart card reader | No |
| USB Type C (number) | 2 |
| Built-in microphone | No |
| Max. power source (W) | 280 |
| Total speaker power (W) | 2 |
| Operating system | Yes |
| Number of processor cores | 24 |
| Processor | Intel |
| Analog audio input/output (number) | 1 |
| RAM capacity (GB) | 64 |
| Installed operating system | Linux |
| Processor model | 14900 |
| Processor type | Intel® Core™ i9 |
| Graphics chip | Intel UHD 770 |
| Processor frequency (GHz) | 2.0 |
| OSIS device | Yes |
| Built-in speakers | Yes |
| Disk size (GB) | 4000 |
| SSD technology | Yes |
| TDP (W) | 65 |
| Memory frequency (MHz) | 5600 |
| Built-in speakers – type | Mono |
| Max processor frequency (GHz) | 5.8 |
| Graphics card type | Integrated |
| Set of memories | 2× 32GB |
| RAM type | DDR5 |
| Chipset | Intel W680 |
| Security lock slot | Yes |
| Number of memory slots | 2 |
| VESA mount | No |
| DisplayPort (number) | 2 |
| LAN, specifications | 10 Gbps |
| PC case design | Mini PC |
| Graphics memory type | Integrated |
| PCI Express X16 (number) | 1 |
| Processor socket | 1700 |
| SSD technology (data) | Yes |
| Format (data) | M.2 |
| Data disk size (GB) | 4000 |
| USB 3.1 rear (number) | 4 |
| Formát - Systémový disk | M.2 |
| Formát - Datatový disk | M.2 |





