HP Pro Tower 400 G9/ i7-13700/ 16GB/ 512GB SSD/ Intel® UHD/ W11P/ kbd+mouse/ black
1 092,94 €
Description
HP Pro Tower 400 G9
The computer is based on a 16-core Intel Core i7-13700 processor, operating at a frequency of 2.1 GHz, supplemented by 16 GB of RAM. The integrated Intel UHD 770 graphics card is responsible for image data. A 512 GB SSD is available for user data. It comes with the Windows 11 Pro operating system. The package includes a USB keyboard and mouse.
BASIC SPECIFICATIONS
Graphics card: Intel UHD 770
Equipment: USB keyboard and mouse
Processor: Intel Core i7-13700
Operating system: Windows 11 Pro
Case format: Mini Tower
RAM size: 16 GB
HDD capacity: 512 GB SSD
Color: black
Weight: 5.3 kg
Additional information
| Brand | HP |
|---|---|
| Model | Tower |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | HP |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 1 |
| Weight (kg) | 5.3 |
| Dimensions | 337 × 308 × 155mm |
| Memory card reader | No |
| HIND | Yes |
| Bluetooth | No |
| Smart card reader | No |
| Hook - detailed settings | 299260 |
| USB Type C (number) | 1 |
| Built-in microphone | No |
| Max. power source (W) | 260 |
| Total speaker power (W) | 2 |
| Operating system | Yes |
| Number of processor cores | 16 |
| Processor | Intel |
| Analog audio input/output (number) | 2 |
| RAM capacity (GB) | 16 |
| Installed operating system | Windows 11 Pro |
| Processor model | 13700 |
| Processor type | Intel® Core™ i7 |
| Graphics chip | Intel UHD 770 |
| Processor frequency (GHz) | 2.1 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| SSD technology | Yes |
| TDP (W) | 65 |
| Memory frequency (MHz) | 3200 |
| Built-in speakers – type | Mono |
| Max processor frequency (GHz) | 5.2 |
| Graphics card type | Integrated |
| Set of memories | 1× 16GB |
| RAM type | DDR4 |
| Integrated tuner | No |
| Chipset | Intel Q670 |
| Security lock slot | Yes |
| Number of memory slots | 2 |
| Number of free memory slots | 1 |
| VESA mount | No |
| DisplayPort (number) | 1 |
| LAN, specifications | Gigabit |
| PC case design | Mini-tower |
| Graphics memory type | Integrated |
| PCI Express X1 (number) | 1 |
| PCI Express X16 (number) | 1 |
| Processor socket | 1700 |
| Graphics card | Intel |
| USB 3.0 rear (number) | 3 |
| Suitable for virtual reality (VR Ready) | No |
| USB 3.1 front (number) | 3 |
| USB 2.0 rear (number) | 2 |
| PCI buses (number) | 1 |
| Formát - Systémový disk | M.2 |





