HP Pro Tower 400 G9/ i5-12500/ 8GB/ 512GB SSD/ Intel® UHD/ no OS/ kbd+mouse/ black
596,87 €
Description
HP Pro Tower 400 G9
The computer is based on a six-core Intel Core i5-12500 processor, operating at a frequency of 3.0 GHz, supplemented by 8 GB of RAM. The integrated Intel UHD 770 graphics card is responsible for image data. A 512 GB SSD is available for user data. It is delivered without an operating system . The package includes a USB keyboard and mouse.
BASIC SPECIFICATIONS
Graphics card: Intel UHD 770
Equipment: USB keyboard and mouse
Processor: Intel Core i5-12500
Operating system: no OS
Case format: Mini Tower
RAM size: 8 GB
HDD capacity: 512 GB SSD
Color: black
Weight: 5.3 kg
Additional information
| Brand | HP |
|---|---|
| Model | Tower |
| Color | Black |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | HP |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 1 |
| Weight (kg) | 5.3 |
| Dimensions | 337 × 308 × 155mm |
| Memory card reader | No |
| HIND | Yes |
| Bluetooth | No |
| Smart card reader | No |
| Hook - detailed settings | 299260 |
| USB Type C (number) | 1 |
| Built-in microphone | No |
| Max. power source (W) | 260 |
| Total speaker power (W) | 2 |
| Operating system | No |
| Number of processor cores | 6 |
| Processor | Intel |
| Analog audio input/output (number) | 2 |
| RAM capacity (GB) | 8 |
| Installed operating system | Without operating system |
| Processor model | 12500 |
| Processor type | Intel® Core™ i5 |
| Graphics chip | Intel UHD 770 |
| Processor frequency (GHz) | 3.0 |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| SSD technology | Yes |
| TDP (W) | 65 |
| Memory frequency (MHz) | 3200 |
| Built-in speakers – type | Mono |
| Max processor frequency (GHz) | 4.6 |
| Graphics card type | Integrated |
| Set of memories | 1× 8GB |
| RAM type | DDR4 |
| Integrated tuner | No |
| Chipset | Intel Q670 |
| Security lock slot | Yes |
| Number of memory slots | 2 |
| Number of free memory slots | 1 |
| VESA mount | No |
| DisplayPort (number) | 1 |
| LAN, specifications | Gigabit |
| PC case design | Mini-tower |
| Graphics memory type | Integrated |
| PCI Express X1 (number) | 1 |
| PCI Express X16 (number) | 1 |
| Processor socket | 1700 |
| Graphics card | Intel |
| USB 3.0 rear (number) | 3 |
| Suitable for virtual reality (VR Ready) | No |
| USB 3.1 front (number) | 3 |
| USB 2.0 rear (number) | 2 |
| PCI buses (number) | 1 |
| Formát - Systémový disk | M.2 |





