HP EliteOne 870 G9/ AiO/ i5-14500/ 16GB DDR5/ 512GB SSD/ Intel HD/ 27″FHD, matte/ W11P/ kbd+mouse/ silver
1 705,20 €
Description
HP EliteOne 870 G9
Desktop computer with a monitor in one. The computer is based on a 14-core Intel Core i5-14500 processor operating at a frequency of 2.6 GHz, supplemented by 16 GB of RAM. It is equipped with a 27″ display with a Full HD resolution of 1920 × 1080 pixels. Image data is provided by the integrated Intel UHD 770 graphics card. An SSD disk with a capacity of 512 GB is available for data. The computer is equipped with a 5Mpx IR webcam , a fingerprint reader and a height-adjustable stand. Of course, wireless Wi-Fi and Bluetooth technology are included. It comes with the Windows 11 Pro operating system. The package includes a wireless keyboard and mouse .
BASIC SPECIFICATIONS
Graphics card: Intel UHD 770
Equipment: Wi-Fi, Bluetooth, 5 Mpx IR webcam with Windows Hello support, fingerprint reader, Bang & Olufsen speakers, HP 655 wireless keyboard and mouse, height-adjustable stand
Processor: Intel Core i5-14500
Operating system: Windows 11 Pro
Cabinet format: All-in-one
RAM size: 16 GB
HDD capacity: 512 GB SSD
Color: silver
Weight: 11.6 kg
Additional information
| Brand | HP |
|---|---|
| Model | EliteOne |
| Screen size | 27 inch |
| Color | Silver |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | HP |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | Yes |
| RJ-45 (number) | 1 |
| Weight (kg) | 11.6 |
| Dimensions | 614 × 469 × 247mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 27 |
| HIND | Yes |
| Bluetooth | Yes |
| Smart card reader | No |
| Interface | PCIe 4.0 NVMe (Gen4) |
| USB Type C (number) | 2 |
| Fingerprint security | Yes |
| Built-in microphone | Yes |
| Max. power source (W) | 240 |
| Touch screen | No |
| Total speaker power (W) | 10 |
| Operating system | Yes |
| Number of processor cores | 14 |
| Processor | Intel |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11a/b/g/n/ac/ax/be |
| Installed operating system | Windows 11 Pro |
| Processor model | 14500 |
| Processor type | Intel® Core™ i5 |
| Front camera resolution (Mpx) | 5.0 |
| Graphics chip | Intel UHD 770 |
| Panel type | IPS |
| Processor frequency (GHz) | 2.6 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| SSD technology | Yes |
| TDP (W) | 65 |
| Aspect ratio | 16 : 9 |
| Memory frequency (MHz) | 4800 |
| Built-in speakers – type | Stereo |
| Max processor frequency (GHz) | 5.0 |
| Graphics card type | Integrated |
| Display surface | Dim |
| Set of memories | 1× 16GB |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 250 |
| Integrated tuner | No |
| Chipset | Intel Q670 |
| Security lock slot | Yes |
| Number of memory slots | 2 |
| Number of free memory slots | 1 |
| VESA mount | No |
| DisplayPort (number) | 1 |
| LAN, specifications | Gigabit |
| PC case design | All-in-One |
| Graphics memory type | Integrated |
| Processor socket | 1700 |
| Graphics card | Intel |
| USB 3.0 rear (number) | 2 |
| Suitable for virtual reality (VR Ready) | No |
| USB 3.1 front (number) | 1 |
| USB 3.1 rear (number) | 2 |
| Formát - Systémový disk | M.2 |





