3
HP 727pu/ 27″/ 2560×1440/ IPS/ 8ms/ 350 cd/m2/ 1000:1/ HDMI/ DP/ USB/ USB-C/ LAN/ PIVOT/ VESA/ stříbrný
605,70 €
Additional information
| Brand | HP |
|---|---|
| Model | 727pu |
| Screen size | 27 inch |
| Resolution | 2560×1440 |
| Color | Black – silver |
| Warranty period for registration number (months) | 36 |
| Manufacturer | HP |
| Warranty length (months) | 36 |
| Processed | Approved |
| RJ-45 (number) | 1 |
| Weight (kg) | 5.52 |
| Dimensions | 613.4 x 390.5 x 225.2mm |
| Resolution (dots) | 2560 × 1440 |
| Diagonal (inches) | 27 |
| Energy class | F |
| Consumption (W) | 41 |
| USB Type C (number) | 2 |
| Touch screen | No |
| Panel type | IPS |
| HDMI (number) | 1 |
| Built-in speakers | No |
| Thunderbolt 4 (number) | 2 |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| USB 3.1 (number) | 5 |
| Front webcam | No |
| Display frequency (Hz) | 120 |
| Brightness (cd/m2) | 400 |
| Integrated tuner | No |
| USB Hub | Yes |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| Rotating stand | Yes |
| VESA dimension | 100 × 100 |
| DisplayPort (number) | 2 |
| Height adjustable | Yes |
| TV | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 5 |
| Graphic arts | Yes |
| Pivot | Yes |
| Dynamic contrast | 10, 000, 000 : 1 |
| Product information sheet ID | 1887614 |
| Contrast | 2, 000:1 |
| Spot size (mm) | 0.23 |
| Weight with holder/stand (kg) | 7 |
| EPREL ID | 1887614 |





