DELL Pro 16 PC16255/ AMD Ryzen 5 220/ 16GB/ 512GB SSD/16″ FHD+/ FPR/ W11Pro/ 3Y PS on-site
803,00 €
Description
Dell Pro 16 PC16255 – ready for modern AI?
The Dell Pro 16 PC16255 notebook is a reliable workhorse that will add a touch of artificial intelligence originality to your projects and tasks. This model is equipped with an AMD Ryzen 5 processor , which is designed for all modern PC activities. The CPU, together with the above-standard 16GB DDR5 RAM, will ensure reliable operation of the most demanding software and multitasking, and will take care of not only work, but also entertainment.







Title
The 16-inch display offers a comfortable viewing area for applications, spreadsheets, documents and, of course, digital multimedia. The Full HD+ resolution produces a bright and sharp image that is perfectly readable thanks to the anti-reflective coating.
You don’t have to worry about the data in the 512GB SSD storage . It is protected by a fingerprint reader , so no one can access it without permission. Other features include a backlit keyboard or a Full HD + IR camera with facial recognition support.
- List
handle built”>
Copilot+PC – your creative assistant
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Screen size | 16 inch |
| Material | Jacket |
| Color | Gray |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | Yes |
| RJ-45 (number) | 1 |
| Weight (kg) | 1.94 |
| Dimensions | 358 x 251.82 x 20.85mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 16 |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Fingerprint security | Yes |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Battery life (h) | 11.1 |
| Warranty option | No |
| Touch screen | No |
| Battery capacity (Wh) | 55 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 6 |
| Processor | AMD |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11a/b/g/n/ac/ax |
| Installed operating system | Windows 11 Pro |
| Processor model | 220 |
| Processor type | AMD Ryzen™ 5 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | AMD Radeon 740M |
| Panel type | IPS |
| Processor frequency (GHz) | 3.2 |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| Thunderbolt 4 (number) | 2 |
| AI support | Yes |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 28 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 5600 |
| Viewing angles (H/V (°)) | 170/170 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.9 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | Copilot key |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | AMD SoC |
| Security lock slot | Yes |
| Number of memory slots | 2 |
| Number of free memory slots | 1 |
| LAN, specifications | Gigabit |





