1
DELL PowerEdge XE9680/16×2.5″/2xXeon 6542Y/2048GB/2×3.84TB NVMe/6x2800W/iDRAC Ent./ AMD MI300X 192GB/BOSS/ 3Y PS NBD
1 064 242,13 €
Description
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Color | Silver – black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 2 |
| Weight (kg) | 114.05 |
| Dimensions | 1008.77 x 482 x 263.2mm |
| Memory card reader | No |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | No |
| Max. power source (W) | 2800 |
| HDD capacity (GB) | 3840 |
| Operating system | No |
| Number of processor cores | 24 |
| RAM capacity (GB) | 2048 |
| Installed operating system | Without operating system |
| Processor model | 6542Y |
| Processor type | Intel® Xeon® |
| Graphics chip | AMD MI300X |
| Processor frequency (GHz) | 2.9 |
| VGA (number) | 2 |
| SSD technology | Yes |
| TDP (W) | 250 |
| Memory frequency (MHz) | 5600 |
| Max processor frequency (GHz) | 4.1 |
| Graphics card type | Dedicated |
| Set of memories | 32× 64GB |
| RAM type | DDR5 |
| Chipset | Intel C741 |
| Security lock slot | No |
| Number of memory slots | 32 |
| LAN, specifications | Gigabit |
| PC case design | 19" rack |
| Graphics memory size (GB) | 192 |
| PCI Express X16 (number) | 10 |
| Processor socket | 4677 |
| HDD format | M.2 |
| Number of disc slots | 16 |
| USB 3.0 rear (number) | 1 |
| USB 2.0 front (number) | 1 |
| USB 2.0 rear (number) | 1 |
| Number of processor sockets | 2 |
| HDD II capacity (GB) | 3840 |
| Capacity of installed disks (GB) | 7680 |
| Rack format | 6U |
| Number of processors | 2 |





