0
DELL PowerEdge R7615/ 12x 3.5″/ Epyc 9124/ 64GB/ 2x 480GB SSD + 6x 16TB/ H755/ 2x 700W/ iDRAC 9 Ent./ 3Y PS NBD NBD
32 150,22 €
Description
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Material | Metal, plastic |
| Color | Black – silver |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 2 |
| Weight (kg) | 34.5 |
| Dimensions | 772.13 x 482 x 86.8mm |
| Memory card reader | No |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | No |
| Max. power source (W) | 700 |
| HDD capacity (GB) | 480 |
| Operating system | No |
| Number of processor cores | 16 |
| Processor | AMD |
| RAM capacity (GB) | 64 |
| Installed operating system | Without operating system |
| Processor model | 9124 |
| Processor type | AMD EPYC |
| Processor frequency (GHz) | 3.0 |
| VGA (number) | 2 |
| SSD technology | Yes |
| TDP (W) | 200 |
| Memory frequency (MHz) | 5600 |
| Max processor frequency (GHz) | 3.7 |
| Set of memories | 4× 16GB |
| RAM type | DDR5 |
| Security lock slot | No |
| Number of memory slots | 12 |
| Number of free memory slots | 8 |
| LAN, specifications | Gigabit |
| PC case design | 19" rack |
| PCI Express X16 (number) | 1 |
| Processor socket | SP5 |
| HDD format | 3.5" |
| Number of disc slots | 12 |
| 3.5" external bay | 12 |
| USB 3.0 rear (number) | 1 |
| USB 2.0 front (number) | 1 |
| USB 2.0 rear (number) | 1 |
| Number of processor sockets | 1 |
| Capacity of installed disks (GB) | 96960 |
| Rack format | 2U |
| Number of processors | 1 |





