2
DELL PowerEdge R760XA/8×2.5″/2xXeon 5416S/256GB/2x480GB SSD/H965i/ 2x2800W/iDRAC Ent./ 4x nV Ampere A16 64GB/ 3Y PS NBD
90 574,25 €
Description
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Color | Black – silver |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 4 |
| Weight (kg) | 27.5 |
| Dimensions | 946.73 x 482 x 86.8mm |
| Memory card reader | No |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | No |
| Max. power source (W) | 2800 |
| HDD capacity (GB) | 480 |
| Operating system | No |
| Number of processor cores | 16 |
| RAM capacity (GB) | 256 |
| Installed operating system | Without operating system |
| Processor model | Gold 5416S |
| Processor type | Intel® Xeon® |
| Graphics chip | NVIDIA A16 |
| Processor frequency (GHz) | 2.0 |
| VGA (number) | 2 |
| SSD technology | Yes |
| TDP (W) | 150 |
| Memory frequency (MHz) | 5600 |
| Max processor frequency (GHz) | 4.0 |
| Graphics card type | Dedicated |
| Set of memories | 8× 32GB |
| RAM type | DDR5 |
| Security lock slot | No |
| Number of memory slots | 32 |
| Number of free memory slots | 24 |
| PC case design | 19" rack |
| Graphics memory size (GB) | 64 |
| Graphics memory type | GDDR6 |
| PCI Express X16 (number) | 8 |
| Processor socket | 4677 |
| Serial port (number) | 1 |
| HDD format | 2.5" |
| Number of disc slots | 8 |
| USB 3.0 rear (number) | 1 |
| USB 2.0 front (number) | 1 |
| USB 2.0 rear (number) | 1 |
| Number of processor sockets | 2 |
| HDD II capacity (GB) | 480 |
| Capacity of installed disks (GB) | 960 |
| Rack format | 2U |
| Number of processors | 2 |





