3
DELL PowerEdge R6725/ 8x NVMe/ 2x Epyc 9115/ 128GB/ 2x 960GB NVMe/ H965i/ 2x 800W/ iDRAC 10 Ent./ 1U/ 3Y PS NBD on-site
36 957,94 €
Description
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Material | Metal, plastic |
| Color | Black – silver |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 4 |
| Weight (kg) | 21.34 |
| Dimensions | 817.89 x 482 x 42.8mm |
| Memory card reader | No |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | No |
| USB Type C (number) | 1 |
| Max. power source (W) | 800 |
| HDD capacity (GB) | 960 |
| Operating system | No |
| Number of processor cores | 16 |
| RAM capacity (GB) | 128 |
| Installed operating system | Without operating system |
| Processor model | 9115 |
| Processor type | AMD EPYC |
| Processor frequency (GHz) | 2.6 |
| VGA (number) | 1 |
| SSD technology | Yes |
| TDP (W) | 125 |
| Memory frequency (MHz) | 6400 |
| Max processor frequency (GHz) | 4.1 |
| Set of memories | 4× 32GB |
| RAM type | DDR5 |
| Chipset | AMD SoC |
| Security lock slot | No |
| Number of memory slots | 24 |
| Number of free memory slots | 20 |
| LAN, specifications | 2.5 Gbps |
| PC case design | 19" rack |
| PCI Express X16 (number) | 3 |
| Processor socket | SP5 |
| Serial port (number) | 1 |
| Mini DisplayPort (number) | 1 |
| HDD format | 2.5" |
| Number of disc slots | 8 |
| USB 2.0 front (number) | 1 |
| USB 3.1 rear (number) | 2 |
| Number of processor sockets | 2 |
| HDD II capacity (GB) | 960 |
| Capacity of installed disks (GB) | 1920 |
| Rack format | 1U |
| Number of processors | 2 |





