2
DELL PowerEdge R670/ 8x NVMe/ 2x Xeon 6507P/ 256GB/ 2x 800GB NVMe/ H965i/ 2x 1100W/ iDRAC 10 Ent./ 1U/ 3Y PS NBD on-site
41 198,07 €
Description
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Material | Metal, plastic |
| Color | Black – silver |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 4 |
| Weight (kg) | 20.42 |
| Dimensions | 816.92 x 482 x 42.8mm |
| Memory card reader | No |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | No |
| USB Type C (number) | 1 |
| Max. power source (W) | 1100 |
| HDD capacity (GB) | 800 |
| Operating system | No |
| Number of processor cores | 8 |
| RAM capacity (GB) | 256 |
| Installed operating system | Without operating system |
| Processor model | 6507P |
| Processor type | Intel® Xeon® |
| Processor frequency (GHz) | 3.5 |
| VGA (number) | 1 |
| SSD technology | Yes |
| TDP (W) | 150 |
| Memory frequency (MHz) | 6400 |
| Max processor frequency (GHz) | 4.3 |
| Set of memories | 8× 32GB |
| RAM type | DDR5 |
| Security lock slot | No |
| Number of memory slots | 32 |
| Number of free memory slots | 24 |
| LAN, specifications | 2.5 Gbps |
| PC case design | 19" rack |
| PCI Express X16 (number) | 3 |
| Processor socket | Integrated processor |
| Serial port (number) | 1 |
| Mini DisplayPort (number) | 1 |
| HDD format | 2.5" |
| Number of disc slots | 8 |
| USB 3.0 rear (number) | 2 |
| USB 2.0 front (number) | 1 |
| Number of processor sockets | 2 |
| HDD II capacity (GB) | 800 |
| Capacity of installed disks (GB) | 1600 |
| Rack format | 1U |
| Number of processors | 2 |





