2
DELL PowerEdge R6625/ 10x 2.5″/ 2x Epyc 9124/ 128GB/ 2x 480GB SSD/ H755/ 2x 700W/ iDRAC 9 Ent./ 3Y PS NBD NBD on-site
28 509,02 €
Description
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Material | Metal, plastic |
| Color | Black – silver |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | No |
| RJ-45 (number) | 2 |
| Weight (kg) | 20.4 |
| Dimensions | 822.89 x 482 x 42.8mm |
| Memory card reader | No |
| Project price | Yes |
| Dropshipment - Alza | Yes |
| HIND | Yes |
| Bluetooth | No |
| Max. power source (W) | 1100 |
| HDD capacity (GB) | 480 |
| Operating system | No |
| Number of processor cores | 16 |
| Processor | AMD |
| RAM capacity (GB) | 128 |
| Installed operating system | Without operating system |
| Processor model | 9124 |
| Processor type | AMD EPYC |
| Processor frequency (GHz) | 3.0 |
| VGA (number) | 2 |
| SSD technology | Yes |
| TDP (W) | 200 |
| Memory frequency (MHz) | 5600 |
| Max processor frequency (GHz) | 3.7 |
| Set of memories | 4× 32GB |
| RAM type | DDR5 |
| Chipset | AMD SoC |
| Security lock slot | No |
| Number of memory slots | 24 |
| Number of free memory slots | 20 |
| LAN, specifications | Gigabit |
| PC case design | 19" rack |
| PCI Express X16 (number) | 3 |
| Processor socket | SP5 |
| HDD format | 2.5" |
| Number of disc slots | 10 |
| USB 3.0 rear (number) | 1 |
| USB 2.0 front (number) | 1 |
| USB 2.0 rear (number) | 1 |
| Number of processor sockets | 1 |
| HDD II capacity (GB) | 480 |
| Capacity of installed disks (GB) | 960 |
| Rack format | 1U |
| Number of processors | 1 |





