3
DELL 27 SE2725HG/ 27″ LED/ 16:9/ 1920×1080/ 1000:1/ 5ms/ Full HD/ IPS/ 2xHDMI/ DP/ 3Y Basic on-site
121,94 €
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Screen size | 27 inch |
| Resolution | 1920×1080 |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Weight (kg) | 3.15 |
| Dimensions | 610.88 x 452.82 x 188mm |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 27 |
| Dropshipment - Alza | Yes |
| Energy class | E |
| Consumption (W) | 17.3 |
| Touch screen | No |
| Panel type | IPS |
| Headphone output (number) | 1 |
| 3D support | No |
| HDMI (number) | 2 |
| Built-in speakers | No |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 200 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| USB Hub | No |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| PIP support | No |
| Rotating stand | No |
| VESA dimension | 100 × 100 |
| DisplayPort (number) | 1 |
| Height adjustable | No |
| TV | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 1 |
| Graphic arts | No |
| Pivot | No |
| Product information sheet ID | 2352870 |
| Contrast | 1, 000:1 |
| Spot size (mm) | 0.31140 |
| Weight with holder/stand (kg) | 3.72 |
| EPREL ID | 2352870 |





