0
DELL 16 Plus Touch/ Core Ultra 7 258V/ 32GB/ 1TB SSD/ 16″ FHD+ dotyk/ FPR/ W11Pro/ modrý/ 3Y PS
1 710,87 €
Additional information
| Brand | DELL |
|---|---|
| Model | DELL |
| Screen size | 16 inch |
| Material | Aluminum, plastic |
| Color | Blue |
| Format | M.2 |
| Warranty period for registration number (months) | 36 |
| Manufacturer | DELL |
| Warranty length (months) | 36 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 2.05 |
| Dimensions | 356, 78 × 250, 6 × 15, 57 mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 16 |
| Dropshipment - Alza | Yes |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Fingerprint security | Yes |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Battery life (h) | 15 |
| Touch screen | Yes |
| Battery capacity (Wh) | 64 |
| Number of battery cells | 4 |
| USB 3.0 (number) | 1 |
| Operating system | Yes |
| Number of processor cores | 8 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.4 |
| RAM capacity (GB) | 32 |
| Wi-Fi, specifications | 802.11a/b/g/n/ac/ax/be |
| Installed operating system | Windows 11 Pro |
| Processor model | 258V |
| Processor type | Intel® Core™ Ultra 7 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | Intel Arc 140V |
| Panel type | IPS |
| Processor frequency (GHz) | 2.2 |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 1000 |
| Thunderbolt 4 (number) | 1 |
| AI support | Yes |
| Copilot+ PC | Yes |
| SSD technology | Yes |
| TDP (W) | 17 |
| Aspect ratio | 16 : 10 |
| Memory frequency (MHz) | 8533 |
| Viewing angles (H/V (°)) | 170/170 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.8 |
| NPU performance (TOPs) | 47 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Shiny |
| AI equipment | Copilot key |
| Set of memories | 1× 32GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 1 |
| NPU | Intel® AI Boost |
| GPU performance (TOPs) | 64 |





