Canon color multifunctional i-SENSYS X C1127I /”A4 CL MFP/Copy/Print/Scan/Send/27/27ppm/LAN/ WLAN/USB – without toners
1 572,62 €
Description
Canon i-SENSYS XC1127i
The multifunctional A4 color laser printer offers a print resolution of 1200 x 1200 dpi at a speed of up to 27 pages per minute in black and white and color. It has a built-in scanner with a resolution of 600 x 600 dpi and a scanning speed of up to 27 pages per minute . It is equipped with two paper trays with a total capacity of 300 sheets . It also features an automatic document feeder with a capacity of 50 sheets and automatic duplex printing . The printer is very easy to operate thanks to the 5″ touch screen . Connection to a computer is via USB , Ethernet LAN port or wirelessly via Wi-Fi . A USB host port is available for fast printing from media. Scanning and printing to and from cloud storage using the Canon PRINT Business application are also an advantage.
The printer is shipped without toners.
BASIC SPECIFICATIONS
Functions: color printing, scanning, copying
Printer format: A4
Printing technology: laser
Print speed: 27 ppm.
Resolution: 1200 x 1200 dpi
Duplex printing: automatic
Interface: USB 2.0, RJ-45, Wi-Fi, 2x USB host ports
Weight: 24.5 kg
Additional information
| Brand | CANON |
|---|---|
| Model | Canon |
| Color | White – black |
| Warranty period for registration number (months) | 12 |
| Manufacturer | CANON |
| Warranty length (months) | 24 |
| Processed | Approved |
| RJ-45 (number) | 1 |
| Weight (kg) | 24.5 |
| Dimensions | 471 × 469 × 460mm |
| Memory card reader | No |
| Diagonal (inches) | 5 |
| USB 2.0 (number) | 3 |
| Display | Yes |
| Consumption (W) | 530 |
| Wireless connection | Yes |
| Wired connection | Yes |
| Consumption max. (W) | 1390 |
| Hard disk | No |
| Touch screen | Yes |
| Portable | No |
| USB input | Yes |
| Network connection | Yes |
| Household | No |
| Office | Yes |
| Standby power consumption (W) | 18 |
| Printing technology | Laser |
| Paper 10 × 15 cm | Yes |
| Recommended print duty cycle (ppm) | 4000 |
| A1 paper | No |
| A3 paper | No |
| A0 paper | No |
| Color print speed (ppm) | 27 |
| B/W print speed (ppm) | 27 |
| OCR | No |
| Paper 9 × 13 cm | Yes |
| Fax | No |
| Two-sided printing – autoduplex | Yes |
| Two-sided printing – manual duplex | No |
| Integrated paper tray | Yes |
| A4 paper | Yes |
| A5 paper | Yes |
| Copying | Yes |
| Borderless printing | No |
| Memory size (GB) | 1 |
| A6 paper | Yes |
| Color printing | Yes |
| Print resolution (DPI) | 1200 × 1200 |
| Printer format | A4 |
| CD/DVD printing | No |
| Paper 13 × 18 cm | Yes |
| A2 paper | No |
| Separate color refills | Yes |
| Automatic sheet feeder | Yes |
| Scan to email | Yes |
| Scanner resolution - optical | 600 × 600 |
| Multifunction printer | Yes |
| Scanner format | A4 |
| Network scanning | Yes |
| Scanning speed (ppm) | 27 |
| Double-sided scanning | Yes |
| Scanner resolution – interpolated | 9600 × 9600 |





