BROTHER laser MFC-L9570CDW / A4 / 2400×600 dpi / color / print / scanner / fax / duplex / USB / Wi-Fi / LAN
1 193,30 €
Description
Brother MFC-L9570CDW
Multifunctional A4 color printer offering print, scan, copy and fax functions. Print resolution is up to 2400 x 600 dpi . Print speed is 31 pages in color and black and white. The printer has a 6.9″ touch screen for convenient and easy operation. The printer is equipped with two paper trays, which together can hold up to 300 sheets. The recommended monthly load is up to 6000 pages . You can easily connect the printer via USB , Ethernet LAN port or wirelessly using Wi-Fi and NFC .
The printer comes with a set of toners with a yield of up to 6,500 pages in color and 6,500 pages in black and white.
BASIC SPECIFICATIONS
Functions: copying, color printing, scanning, faxing
Printer format: A4
Printing technology: laser
Print speed: 31/31 ppm (black/color)
Resolution: 2400 x 600 dpi
Duplex printing: automatic
Interface: USB 2.0, RJ-45, Wi-Fi, USB host port
Weight: 29.7 kg
In addition to the basic warranty, Brother offers an ONSITE (on-site) warranty extension for 36 months upon registration. To receive the extended warranty, register your device within 60 days of purchase HERE .
Additional information
| Brand | BROTHER |
|---|---|
| Model | BROTHER |
| Resolution | 2400×600 |
| Color | Gray |
| Warranty period for registration number (months) | 24 |
| Manufacturer | BROTHER |
| Warranty length (months) | 24 |
| Processed | Approved |
| RJ-45 (number) | 1 |
| Weight (kg) | 29.7 |
| Dimensions | 495 × 526 × 549mm |
| Memory card reader | No |
| Diagonal (inches) | 6.9 |
| USB 2.0 (number) | 2 |
| Display | Yes |
| Consumption (W) | 580 |
| Wireless connection | Yes |
| Wired connection | Yes |
| Consumption max. (W) | 580 |
| Hard disk | No |
| Touch screen | Yes |
| Portable | No |
| USB input | Yes |
| Network connection | Yes |
| Household | No |
| Office | Yes |
| Standby power consumption (W) | 70 |
| Printing technology | Laser |
| Paper 10 × 15 cm | Yes |
| Recommended print duty cycle (ppm) | 6000 |
| A1 paper | No |
| A3 paper | No |
| A0 paper | No |
| Color print speed (ppm) | 31 |
| B/W print speed (ppm) | 31 |
| OCR | Yes |
| Paper 9 × 13 cm | Yes |
| Fax | Yes |
| Two-sided printing – autoduplex | Yes |
| Two-sided printing – manual duplex | No |
| Integrated paper tray | Yes |
| A4 paper | Yes |
| A5 paper | Yes |
| Copying | Yes |
| Borderless printing | No |
| Memory size (GB) | 1 |
| A6 paper | Yes |
| Color printing | Yes |
| Print resolution (DPI) | 2400 × 600 |
| Printer format | A4 |
| CD/DVD printing | No |
| Paper 13 × 18 cm | Yes |
| A2 paper | No |
| Separate color refills | Yes |
| Automatic sheet feeder | Yes |
| Scan to email | Yes |
| Scanner resolution - optical | 1200 × 2400 |
| Multifunction printer | Yes |
| Scanner format | A4 |
| Network scanning | Yes |
| Scanning speed (ppm) | 50 |
| Double-sided scanning | Yes |
| Scanner resolution – interpolated | 19200 × 19200 |





