BENQ panel 75″ SH7504/ Digital Signage/ UHD 4K/ operation 24/7/ 2x HDMI/ DP/ RJ45/ RS232/ USB/ Android
3 340,45 €
Description
BenQ SH7504 – Let your digital content shine
The BenQ SH7504 digital signage display will catch the attention of every viewer who comes within sight of the large 75″ screen . The BenQ SH7504 digital signage display meets Pantone Validated and Pantone SkinTone Validated certifications , ensuring accurate color reproduction and realistic rendering of all color shades. Combined with a high brightness of 800 nits and anti-glare treatment, it also boasts excellent visibility and readability even in brightly lit spaces.

The BenQ SH7504 display is designed for professional presentations and creative projects. The screen produces images in ultra-fine 4K UHD resolution , which is so sharp and detailed. This model has an integrated Android 13.0 system , which provides access to applications in the Google Play store. You can manage all content and device management using BenQ X-Sign and DMS . So you are always in control of what will be displayed and when.






The BenQ SH7504 display also offers various display modes for specific devices and tasks. M-Book Mode ensures accurate color reproduction on your MacBook. Sketch Mode enhances artificialThe Cinema Mode is for movie and video enthusiasts. You will also be pleased with the rich connectivity, which includes HDMI , USB , Ethernet (RJ-45) or RS-232 for various connection options. The equipment also includes built-in speakers for full-fledged sound.






Additional information
| Brand | BENQ |
|---|---|
| Model | BENQ |
| Screen size | 75 inch |
| Color | Black |
| Warranty period for registration number (months) | 36 |
| Manufacturer | BENQ |
| Warranty length (months) | 36 |
| Processed | Approved |
| RJ-45 (number) | 1 |
| Weight (kg) | 29 |
| Dimensions | 1679.7 x 959 x 56.8mm |
| Resolution (dots) | 3840 × 2160 |
| Diagonal (inches) | 75 |
| Dropshipment - Alza | Yes |
| USB 2.0 (number) | 2 |
| Energy class | G |
| Consumption (W) | 144.9 |
| Touch screen | No |
| Operating system | Yes |
| Installed operating system | Android 13 |
| Panel type | IPS |
| Headphone output (number) | 1 |
| 3D support | No |
| HDMI (number) | 2 |
| Built-in speakers | Yes |
| Aspect ratio | 16 : 9 |
| Viewing angles (H/V (°)) | 178/178 |
| Display surface | Dim |
| Front webcam | No |
| Display frequency (Hz) | 60 |
| Brightness (cd/m2) | 800 |
| Integrated tuner | No |
| USB Hub | Yes |
| VESA mount | Yes |
| Movies | Yes |
| Household | Yes |
| Office | Yes |
| PIP support | No |
| Rotating stand | No |
| VESA dimension | 600 × 400 |
| Height adjustable | No |
| TV | No |
| Standby power consumption (W) | 0.5 |
| Response time (ms) | 8 |
| Graphic arts | Yes |
| Pivot | No |
| Product information sheet ID | 2196948 |
| Contrast | 1, 200:1 |
| Spot size (mm) | 0.43 |
| Operating mode | 24/7 |
| Serial port (number) | 1 |
| EPREL ID | 2196948 |




