ASUS Vivobook/ Ryzen 7 5825U/ 16GB/ 512GB SSD/ Radeon™ Graphics/ 15.6″FHD / W11H/ silver
576,57 €
Description
ASUS Vivobook 15 M1502 – elegant for work and entertainment
Stylish ASUS Vivobook 15 M1502 laptop , which reliably copes with everyday tasks in the office, the comfort of home and on the go. When working with spreadsheets, documents, PC applications or the Internet, you can rely on the performance of the AMD Ryzen 7 5825U processor and above-standard 16GB RAM . This combination can handle the increased computing load associated with demanding processes and multimedia entertainment.

You can also use it with pleasure and without delays during demanding multitasking . The integrated AMD Radeon RX Vega 8 graphics card can handle standard graphics processes and applications as well as smooth playback of multimedia content. The 15.6″ display is bright, spacious enough and will provide you with a sharp image thanks to Full HD resolution .






The ASUS Vivobook 15 M1502 laptop is equipped with an SSD drive that offers 512 GB of space for your files and multimedia, while you enjoy lightning-fast loading and launching of applications and the entire system. All in a sleek design that weighs less than 2 kg and makes it easy to carry on the go. Mobility is also supported by the military standard MIL-STD 810H construction>, which protects the laptop from mechanical damage, shocks, vibrations, etc.

Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Material | Jacket |
| Color | Silver |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.7 |
| Dimensions | 359.7 x 232.5 x 19.9mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 15.6 |
| USB 2.0 (number) | 1 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Interface | PCIe 3.0 NVMe (Gen3) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 45 |
| Touch screen | No |
| Battery capacity (Wh) | 42 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 8 |
| Processor | AMD |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Home |
| Processor model | 5825U |
| Processor type | AMD Ryzen™ 7 |
| Front camera resolution (Mpx) | 0.9 |
| Graphics chip | AMD Radeon RX Vega 8 |
| Panel type | TN |
| Processor frequency (GHz) | 2.0 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| AI support | No |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 15 |
| Aspect ratio | 16 : 9 |
| Memory frequency (MHz) | 3200 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.5 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| Set of memories | 1× 8GB + 1× 8GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR4 |
| Brightness (cd/m2) | 250 |
| Integrated tuner | No |
| Chipset | AMD SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 1 |
| Number of memory slots | 1 |





