ASUS Vivobook/ Ryzen 7 260/ 16GB/ 1TB SSD/ Radeon™ Graphics/ 18″WUXGA/ W11H/ blue
930,30 €
Description
ASUS Vivobook 18 M1807 – a laptop that rides the AI wave
With the ASUS Vivobook 18 M1807 notebook, you have the tool to master every task. It has a powerful AMD Ryzen 7 260 processor, a generous 16GB RAM and a large-capacity SSD drive , so you can transform lightning-fast speed and responsiveness into the results you need. You will appreciate the smooth and fast operation when running the latest applications and multitasking. In conjunction with the AMD Radeon 780M graphics card, it can also handle graphic processes and multimedia playback. The ASUS Vivobook 18 M1807 notebook is therefore suitable not only for modern work activities, but also for entertainment.

The enormous performance does not affect the stability of the system in any way. The laptop uses improved cooling, which supports effective airflow and a cooler environment even under high load. The main advantage of this model is AI support . The ASUS Vivobook 18 M1807 laptop is equipped with an AMD XDNA unit, which acts as an accelerator for AI processes or tools such as Copilot.

Combined with a set of AI applications, it allows you to quickly and easily process your tasks, and the benefits of artificial intelligence are simply at your fingertips – with the press of a single button. Other advantages include the presence of a large touchpad with ASUS Smart Gesture support. Thanks to this, you can quickly and intuitively adjust the brightness or volume. The ErgoSense keyboard allows for comfortable and quiet typing.






Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Screen size | 18 inch |
| Material | Jacket |
| Color | Blue |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 2.6 |
| Dimensions | 402.5 x 274.5 x 18.6mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1200 |
| Diagonal (inches) | 18.4 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Touch screen | No |
| Battery capacity (Wh) | 70 |
| Number of battery cells | 4 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 8 |
| Processor | AMD |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Home |
| Processor model | 260 |
| Processor type | AMD Ryzen™ 7 |
| Front camera resolution (Mpx) | 2.0 |
| Graphics chip | AMD Radeon 780M |
| Panel type | IPS |
| Processor frequency (GHz) | 3.8 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 1000 |
| AI support | Yes |
| Copilot+ PC | Yes |
| SSD technology | Yes |
| TDP (W) | 45 |
| Aspect ratio | 16 : 10 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 5.1 |
| NPU performance (TOPs) | 16 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| AI equipment | Copilot key |
| Set of memories | 1× 16GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 144 |
| RAM type | DDR5 |
| Brightness (cd/m2) | 300 |
| Integrated tuner | No |
| Chipset | AMD SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |
| NPU | AMD XDNA |
| Number of memory slots | 1 |
| Number of free memory slots | 1 |





