ASUS Vivobook/ i5-13420H/ 8GB/ 512GB SSD/ Intel® UHD Graphics/ 15.6″FHD / W11H/ silver
555,89 €
Description
ASUS Vivobook 15 X1502 – elegant for work and entertainment
Stylish ASUS Vivobook 15 X1502 laptop , which reliably copes with everyday tasks in the office, the comfort of home and on the go. When working with spreadsheets, documents, PC applications or the Internet, you can rely on the performance of the thirteenth generation Intel Core i5 processor and comfortable 8GB RAM . This combination can handle the increased computing load associated with office processes and multimedia entertainment.

You will also enjoy efficient multitasking without any delays. The integrated IntelUHD graphics card can handle standard graphics processes and applications as well as smooth playback of multimedia content. The 15.6″ display is bright, spacious enough and provides you with a sharp image thanks to Full HD resolution .
The ASUS Vivobook 15 X1502 laptop is equipped with an SSD drive that offers 512 GB of space for your files and multimedia, while you enjoy lightning-fast loading and launching of applications and the entire system.






All in an elegant design that weighs less than 2 kg and makes it easy to carry. m carrying on the go. Mobility is also supported by the MIL-STD 810H military standard design, which protects the laptop from mechanical damage, shock, vibration, etc.

Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Material | Jacket |
| Color | Silver |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.7 |
| Dimensions | 359.7 x 232.5 x 19.9mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 15.6 |
| USB 2.0 (number) | 1 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Interface | PCIe 3.0 NVMe (Gen3) |
| Fingerprint security | Yes |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 65 |
| Touch screen | No |
| Battery capacity (Wh) | 42 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 8 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.3 |
| RAM capacity (GB) | 8 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Home |
| Processor model | 13420H |
| Processor type | Intel® Core™ i5 |
| Front camera resolution (Mpx) | 0.9 |
| Graphics chip | Intel UHD |
| Panel type | TN |
| Processor frequency (GHz) | 2.1 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| AI support | No |
| Copilot+ PC | No |
| SSD technology | Yes |
| TDP (W) | 45 |
| Aspect ratio | 16 : 9 |
| Memory frequency (MHz) | 3200 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.6 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| Set of memories | 1× 8GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR4 |
| Brightness (cd/m2) | 250 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 1 |
| Number of memory slots | 1 |
| Number of free memory slots | 1 |





