ASUS Vivobook/ i3-1315U/ 16GB/ 512GB SSD/ Intel® UHD Graphics/ 15.6″FHD / W11H/ blue
577,76 €
Description
ASUS Vivobook 15 X1504 – a laptop for work, entertainment and study

Title
The ASUS Vivobook 15 X1504 is ready for both demanding work and digital adventures – and it comes in a stylish design. A versatile device that won’t let you down in the office or at home.
Thanks to the combination of a 13th generation Intel Core i3 processor and 8GB of RAM, it effortlessly launches business software for spreadsheets, documents, and everyday work tools.
- List
The RAM can handle basic multitasking and multiple processes at once, whether you have multiple windows open at once, watch streaming, chat online, etc.
The integrated Intel UHD graphics card will enable smooth video playback and work with standard graphics software.
All content is presented to you on a 15.6-inch display . Full HD resolution ensures sharp images and its thin bezels allow for an uninterrupted experience when watching movies or videos.
The SSD storage has a capacity of 512 GB for storing your files. It also supports lightning-fast startup of applications and the entire system, so it gets up to speed without a long wait.

The ASUS Vivobook 15 X1504 laptop will delight you with its lightweight design. It weighs just 1.7 kg , making it easy to carry around.It is a perfect companion for traveling and frequent carrying. This is also supported by the certified MIL-STD 810H durability . It also includes a practical webcam with a cover for online calls or a backlit keyboard , on which you can type comfortably from morning to night.






Additional information
| Brand | ASUS |
|---|---|
| Model | ASUS |
| Material | Jacket |
| Color | Blue |
| Format | M.2 |
| Warranty period for registration number (months) | 24 |
| Manufacturer | ASUS |
| Warranty length (months) | 24 |
| Processed | Approved |
| Wi-Fi | Yes |
| Weight (kg) | 1.7 |
| Dimensions | 359.7 x 232.5 x 17.9mm |
| Memory card reader | No |
| Resolution (dots) | 1920 × 1080 |
| Diagonal (inches) | 15.6 |
| USB 2.0 (number) | 1 |
| HIND | No |
| Bluetooth | Yes |
| Smart card reader | No |
| Numeric keypad | Yes |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Fingerprint security | No |
| Battery technology | Li-Ion |
| 4G/LTE support | No |
| Built-in microphone | Yes |
| 5G support | No |
| Max. power source (W) | 45 |
| Touch screen | No |
| Battery capacity (Wh) | 42 |
| Number of battery cells | 3 |
| USB 3.0 (number) | 2 |
| Operating system | Yes |
| Number of processor cores | 6 |
| Processor | Intel |
| 3G support | No |
| Analog audio input/output (number) | 1 |
| Bluetooth specifications | 5.2 |
| RAM capacity (GB) | 16 |
| Wi-Fi, specifications | 802.11ax |
| Installed operating system | Windows 11 Home |
| Processor model | 1315U |
| Processor type | Intel® Core™ i3 |
| Front camera resolution (Mpx) | 0.9 |
| Graphics chip | Intel UHD |
| Panel type | TN |
| Processor frequency (GHz) | 1.2 |
| OSIS device | Yes |
| HDMI (number) | 1 |
| Built-in speakers | Yes |
| Disk size (GB) | 512 |
| AI support | No |
| SSD technology | Yes |
| TDP (W) | 15 |
| Aspect ratio | 16 : 9 |
| Memory frequency (MHz) | 3200 |
| Built-in speakers – type | Stereo |
| Bottom docking connector | No |
| Multi-touch touchpad | Yes |
| Touchpad | Yes |
| TPM platform | Yes |
| Max processor frequency (GHz) | 4.5 |
| Graphics card type | Integrated |
| Rear webcam | No |
| Keyboard backlight | Yes |
| Trackpoint | No |
| Display surface | Dim |
| Set of memories | 1× 8GB + 1× 8GB |
| Keyboard | Yes |
| Built-in microphone - type | Stereo |
| Front webcam | Yes |
| Display frequency (Hz) | 60 |
| RAM type | DDR4 |
| Brightness (cd/m2) | 250 |
| Integrated tuner | No |
| Chipset | Intel SoC |
| Security lock slot | No |
| USB Type C without Thunderbolt (number) | 2 |
| Number of memory slots | 1 |





